Usage Statistics for www.gleasononline.com

Summary Period: October 2017
Generated 01-Nov-2017 03:30 Mountain Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 239325
Total Files 127121
Total Pages 206129
Total Visits 36229
Total KBytes 50635559
Total Unique Sites 10193
Total Unique URLs 879
Total Unique Referrers 8424
Total Unique User Agents 3075
. Avg Max
Hits per Hour 321 2948
Hits per Day 7720 10259
Files per Day 4100 5773
Pages per Day 6649 9024
Visits per Day 1168 1402
KBytes per Day 1633405 6380034
Hits by Response Code
Undefined response code 68862
Code 200 - OK 127121
Code 301 - Moved Permanently 15
Code 304 - Not Modified 3472
Code 403 - Forbidden 11
Code 404 - Not Found 39756
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 79

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 6781 2.83% 3991 3.14% 6083 2.95% 988 2.73% 460 4.51% 56830 0.11%
2 10259 4.29% 5746 4.52% 9024 4.38% 1237 3.41% 678 6.65% 4279686 8.45%
3 9410 3.93% 5214 4.10% 8285 4.02% 1070 2.95% 514 5.04% 88904 0.18%
4 9830 4.11% 5773 4.54% 8686 4.21% 1162 3.21% 538 5.28% 113544 0.22%
5 9977 4.17% 5062 3.98% 8561 4.15% 1402 3.87% 750 7.36% 87370 0.17%
6 9567 4.00% 4887 3.84% 8089 3.92% 1221 3.37% 641 6.29% 81702 0.16%
7 8645 3.61% 4802 3.78% 7365 3.57% 1205 3.33% 571 5.60% 83580 0.17%
8 7928 3.31% 4573 3.60% 6905 3.35% 1112 3.07% 536 5.26% 6380034 12.60%
9 8592 3.59% 4348 3.42% 7421 3.60% 1271 3.51% 753 7.39% 116449 0.23%
10 7979 3.33% 4404 3.46% 6884 3.34% 1155 3.19% 614 6.02% 4314118 8.52%
11 7275 3.04% 4273 3.36% 6257 3.04% 1177 3.25% 563 5.52% 94055 0.19%
12 9314 3.89% 4587 3.61% 7922 3.84% 1211 3.34% 592 5.81% 110073 0.22%
13 6917 2.89% 3966 3.12% 5906 2.87% 1240 3.42% 550 5.40% 82908 0.16%
14 6206 2.59% 4005 3.15% 5346 2.59% 1154 3.19% 581 5.70% 6376962 12.59%
15 7629 3.19% 5002 3.93% 6805 3.30% 1089 3.01% 512 5.02% 75084 0.15%
16 7205 3.01% 4341 3.41% 6308 3.06% 1128 3.11% 570 5.59% 74139 0.15%
17 7771 3.25% 4823 3.79% 6833 3.31% 1194 3.30% 594 5.83% 83408 0.16%
18 7274 3.04% 4631 3.64% 6499 3.15% 1155 3.19% 552 5.42% 2169787 4.29%
19 8154 3.41% 3588 2.82% 6958 3.38% 1093 3.02% 542 5.32% 2171955 4.29%
20 8006 3.35% 3984 3.13% 6840 3.32% 1124 3.10% 515 5.05% 92555 0.18%
21 7878 3.29% 4533 3.57% 6674 3.24% 1146 3.16% 592 5.81% 80551 0.16%
22 7049 2.95% 3708 2.92% 6077 2.95% 1214 3.35% 561 5.50% 4252997 8.40%
23 7935 3.32% 3227 2.54% 6467 3.14% 1216 3.36% 658 6.46% 2166139 4.28%
24 7979 3.33% 3259 2.56% 6673 3.24% 1158 3.20% 619 6.07% 59113 0.12%
25 8533 3.57% 2932 2.31% 7318 3.55% 1225 3.38% 562 5.51% 73586 0.15%
26 6237 2.61% 2748 2.16% 5177 2.51% 1185 3.27% 541 5.31% 56651 0.11%
27 6099 2.55% 2942 2.31% 5139 2.49% 1196 3.30% 589 5.78% 4239518 8.37%
28 5210 2.18% 2866 2.25% 4459 2.16% 1148 3.17% 509 4.99% 4232604 8.36%
29 5464 2.28% 3013 2.37% 4726 2.29% 1135 3.13% 537 5.27% 42017 0.08%
30 6650 2.78% 3103 2.44% 5676 2.75% 1187 3.28% 597 5.86% 6352550 12.55%
31 5572 2.33% 2790 2.19% 4766 2.31% 1245 3.44% 588 5.77% 2146690 4.24%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 344 10689 4.47% 174 5422 4.27% 313 9704 4.71% 3548 109984 0.22%
1 256 7966 3.33% 174 5403 4.25% 236 7344 3.56% 206022 6386667 12.61%
2 238 7384 3.09% 148 4596 3.62% 217 6742 3.27% 2782 86239 0.17%
3 253 7855 3.28% 151 4685 3.69% 226 7021 3.41% 2829 87685 0.17%
4 289 8987 3.76% 162 5034 3.96% 254 7897 3.83% 2754 85371 0.17%
5 253 7846 3.28% 148 4603 3.62% 222 6899 3.35% 2532 78496 0.16%
6 296 9197 3.84% 165 5144 4.05% 253 7844 3.81% 3174 98399 0.19%
7 335 10414 4.35% 168 5217 4.10% 282 8748 4.24% 3341 103561 0.20%
8 341 10593 4.43% 164 5111 4.02% 289 8979 4.36% 70934 2198955 4.34%
9 378 11737 4.90% 182 5654 4.45% 321 9968 4.84% 139290 4318000 8.53%
10 303 9394 3.93% 167 5177 4.07% 261 8101 3.93% 3010 93318 0.18%
11 346 10751 4.49% 168 5211 4.10% 293 9089 4.41% 3656 113344 0.22%
12 354 10979 4.59% 184 5732 4.51% 305 9461 4.59% 71530 2217438 4.38%
13 409 12697 5.31% 195 6046 4.76% 344 10686 5.18% 71399 2213378 4.37%
14 384 11930 4.98% 186 5796 4.56% 318 9875 4.79% 274171 8499310 16.79%
15 372 11543 4.82% 180 5608 4.41% 317 9846 4.78% 3594 111410 0.22%
16 325 10101 4.22% 168 5224 4.11% 277 8597 4.17% 70663 2190564 4.33%
17 285 8852 3.70% 154 4791 3.77% 243 7554 3.66% 205645 6375002 12.59%
18 346 10748 4.49% 175 5425 4.27% 290 8994 4.36% 273838 8488984 16.76%
19 366 11350 4.74% 184 5727 4.51% 300 9303 4.51% 71176 2206458 4.36%
20 377 11696 4.89% 198 6151 4.84% 322 9988 4.85% 138758 4301513 8.50%
21 331 10284 4.30% 184 5708 4.49% 289 8984 4.36% 3296 102190 0.20%
22 259 8040 3.36% 150 4671 3.67% 230 7145 3.47% 2627 81426 0.16%
23 267 8292 3.46% 160 4985 3.92% 237 7360 3.57% 2834 87866 0.17%

Top 30 of 879 Total URLs
# Hits KBytes URL
1 39824 16.64% 637240 1.26% /
2 31357 13.10% 200564 0.40% /webalizer/
3 2344 0.98% 72859 0.14% /webalizer/usage_201710.html
4 1562 0.65% 461251 0.91% /gleason_obituaries.htm
5 484 0.20% 77481 0.15% /Gleason_Tennessee_news.htm
6 415 0.17% 4334 0.01% /minerals_day.htm
7 372 0.16% 10740 0.02% /gleason_school.htm
8 314 0.13% 3764 0.01% /early_history_of_gleason.htm
9 307 0.13% 7068 0.01% /gleason_industries.htm
10 300 0.13% 18964 0.04% /gleason_obituary_archives.htm
11 278 0.12% 4465 0.01% /gleason_history.htm
12 277 0.12% 5410 0.01% /gleason_tennessee_businesses.htm
13 259 0.11% 2916 0.01% /mike_snider.htm
14 258 0.11% 3832 0.01% /about_gleason_online.htm
15 247 0.10% 3433 0.01% /bank_of_gleason2.htm
16 245 0.10% 5407 0.01% /inside_city_hall_2.htm
17 245 0.10% 3384 0.01% /tater_town_online.htm
18 242 0.10% 2155 0.00% /Contact_Us.htm
19 242 0.10% 716 0.00% /downtown_revitalization_project.htm
20 237 0.10% 2193 0.00% /gleason_area_churches.htm
21 236 0.10% 6123 0.01% /inside_city_hall.htm
22 236 0.10% 1553 0.00% /pictures.htm
23 235 0.10% 7876 0.02% /bulldog_sports_page.htm
24 233 0.10% 2532 0.01% /gleason_clinic.htm
25 228 0.10% 1774 0.00% /sadie_saves_2017.htm
26 226 0.09% 1832 0.00% /gleason_lumber_
27 222 0.09% 2401 0.00% /city_drug_store.htm
28 218 0.09% 3114 0.01% /tater_town_special.htm
29 216 0.09% 622 0.00% /grand_marshall_2014.htm
30 212 0.09% 2176 0.00% /j_

Top 10 of 879 Total URLs By KBytes
# Hits KBytes URL
1 39824 16.64% 637240 1.26% /
2 1562 0.65% 461251 0.91% /gleason_obituaries.htm
3 31357 13.10% 200564 0.40% /webalizer/
4 484 0.20% 77481 0.15% /Gleason_Tennessee_news.htm
5 2344 0.98% 72859 0.14% /webalizer/usage_201710.html
6 210 0.09% 20929 0.04% /myfile.swf
7 300 0.13% 18964 0.04% /gleason_obituary_archives.htm
8 122 0.05% 13408 0.03% /webalizer/usage_201708.html
9 111 0.05% 11624 0.02% /webalizer/usage_201709.html
10 372 0.16% 10740 0.02% /gleason_school.htm

Top 10 of 456 Total Entry Pages
# Hits Visits URL
1 39824 16.64% 7801 29.14% /
2 31357 13.10% 1339 5.00% /webalizer/
3 1562 0.65% 827 3.09% /gleason_obituaries.htm
4 415 0.17% 258 0.96% /minerals_day.htm
5 484 0.20% 224 0.84% /Gleason_Tennessee_news.htm
6 314 0.13% 211 0.79% /early_history_of_gleason.htm
7 307 0.13% 211 0.79% /gleason_industries.htm
8 259 0.11% 190 0.71% /mike_snider.htm
9 300 0.13% 187 0.70% /gleason_obituary_archives.htm
10 228 0.10% 179 0.67% /sadie_saves_2017.htm

Top 10 of 454 Total Exit Pages
# Hits Visits URL
1 39824 16.64% 7431 28.88% /
2 31357 13.10% 1320 5.13% /webalizer/
3 1562 0.65% 721 2.80% /gleason_obituaries.htm
4 314 0.13% 198 0.77% /early_history_of_gleason.htm
5 307 0.13% 193 0.75% /gleason_industries.htm
6 415 0.17% 180 0.70% /minerals_day.htm
7 242 0.10% 165 0.64% /downtown_revitalization_project.htm
8 484 0.20% 155 0.60% /Gleason_Tennessee_news.htm
9 300 0.13% 154 0.60% /gleason_obituary_archives.htm
10 216 0.09% 143 0.56% /grand_marshall_2014.htm

Top 30 of 10193 Total Sites
# Hits Files KBytes Visits Hostname
1 15176 6.34% 15176 11.94% 218132 0.43% 4 0.01% 46-119-122-109.broadband.kyivstar.net
2 14508 6.06% 3 0.00% 20177 0.04% 350 0.97% 46.161.9.29
3 13019 5.44% 13019 10.24% 134475 0.27% 16 0.04% static.122.37.9.5.clients.your-server.de
4 11097 4.64% 11097 8.73% 116405 0.23% 24 0.07% static.121.37.9.5.clients.your-server.de
5 9203 3.85% 9203 7.24% 103269 0.20% 3 0.01% 37-115-184-70.broadband.kyivstar.net
6 4269 1.78% 4269 3.36% 60887 0.12% 1 0.00% 37-115-189-6.broadband.kyivstar.net
7 3526 1.47% 3393 2.67% 26595 0.05% 23 0.06% ec2-52-44-37-206.compute-1.amazonaws.com
8 2797 1.17% 561 0.44% 2131962 4.21% 20 0.06% nat-170-142-177-49.tn.gov
9 2792 1.17% 290 0.23% 10402 0.02% 1 0.00% 64.37.231.165
10 2135 0.89% 2 0.00% 364 0.00% 368 1.02% mail50.correionaweb103.com
11 1800 0.75% 1800 1.42% 12779 0.03% 53 0.15% host-46-166-199-137.neotelecom.ru
12 1766 0.74% 155 0.12% 5821 0.01% 27 0.07% 97-80-251-193.dhcp.sffl.va.charter.com
13 1519 0.63% 1519 1.19% 5236 0.01% 9 0.02% 94-153-241-90.ip.kyivstar.net
14 1501 0.63% 366 0.29% 10893 0.02% 10 0.03% 47-42-226-62.dhcp.unas.mo.charter.com
15 1195 0.50% 1195 0.94% 31498 0.06% 1 0.00% 46.42.249.210
16 1127 0.47% 0 0.00% 1567 0.00% 23 0.06% ip-66-228-239-173.router.siliconvalleywifi.com
17 1110 0.46% 1110 0.87% 12501 0.02% 60 0.17% 109.248.211.6
18 1062 0.44% 2 0.00% 194 0.00% 202 0.56% mail36.correionaweb103.com
19 980 0.41% 90 0.07% 2795 0.01% 76 0.21% 50.109.19.59
20 890 0.37% 890 0.70% 215 0.00% 15 0.04% ks.amis.ru
21 852 0.36% 152 0.12% 4704 0.01% 174 0.48% 5-255-250-92.spider.yandex.com
22 818 0.34% 0 0.00% 132 0.00% 299 0.83% 96.43.142.138
23 799 0.33% 91 0.07% 3960 0.01% 253 0.70% 63-144-20-71.dia.static.qwest.net
24 795 0.33% 263 0.21% 2101818 4.15% 20 0.06% 68.153.102.2
25 787 0.33% 119 0.09% 4859 0.01% 7 0.02% static-4-166-4-96.weakley.tn.ena.net
26 775 0.32% 382 0.30% 9845 0.02% 71 0.20% msnbot-157-55-39-212.search.msn.com
27 767 0.32% 335 0.26% 10341 0.02% 80 0.22% msnbot-157-55-39-204.search.msn.com
28 754 0.32% 140 0.11% 1386 0.00% 151 0.42% 195.22.126.190
29 741 0.31% 146 0.11% 5616 0.01% 4 0.01% c-68-57-99-91.hsd1.tn.comcast.net
30 740 0.31% 162 0.13% 3545 0.01% 21 0.06% c-73-88-144-28.hsd1.tn.comcast.net

Top 10 of 10193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 0.06% 40 0.03% 6293682 12.43% 2 0.01% 71-15-145-133.dhcp.jcsn.tn.charter.com
2 35 0.01% 9 0.01% 6293021 12.43% 1 0.00% 172.58.23.133
3 276 0.12% 72 0.06% 4196212 8.29% 8 0.02% 192-171-200-242-static.bbn.ken-tennwireless.com
4 30 0.01% 6 0.00% 4195218 8.29% 1 0.00% h75-100-196-31.prsstn.dsl.dynamic.tds.net
5 2797 1.17% 561 0.44% 2131962 4.21% 20 0.06% nat-170-142-177-49.tn.gov
6 795 0.33% 263 0.21% 2101818 4.15% 20 0.06% 68.153.102.2
7 521 0.22% 125 0.10% 2100615 4.15% 13 0.04% 50.93.179.26
8 30 0.01% 7 0.01% 2098181 4.14% 1 0.00% rrcs-70-62-208-46.central.biz.rr.com
9 46 0.02% 9 0.01% 2098131 4.14% 1 0.00% 96-94-238-225-static.hfc.comcastbusiness.net
10 63 0.03% 23 0.02% 2098061 4.14% 1 0.00% adsl-184-41-220-20.mem.bellsouth.net

Top 30 of 8424 Total Referrers
# Hits Referrer
1 19708 8.23% http/1.1
2 8766 3.66% 1
3 4099 1.71% Mozilla/5.0+(Windows+NT+10.0
4 3955 1.65% http://onlinepharmacy-ca.com
5 3355 1.40% Mozilla/5.0+(Windows+NT+6.1
6 2874 1.20% http://cialis365free.top
7 2816 1.18% Mozilla/5.0+(compatible
8 2585 1.08% Mozilla/5.0+(iPhone
9 2400 1.00% Mozilla/5.0+(Linux
10 2345 0.98% https://365levitra.com
11 2108 0.88% http://blogos.kz
12 2065 0.86% http://1onlinepharmacy.accountant
13 2064 0.86% https://blox.ua
14 2051 0.86% 0
15 2021 0.84% https://link.ac
16 2012 0.84% https://ua.tc
17 1800 0.75% http://www.youtube.com/watch
18 1519 0.63% http://odejda.shopicheck.net/
19 1232 0.51% http://levitra-vardenafil.top
20 1110 0.46% http://wmkz.kz
21 1001 0.42% Mozilla/5.0+(iPad
22 1000 0.42% http://connylosweryz.com
23 840 0.35% http://fluconazole-diflucan.top
24 840 0.35% http://provigil-modafinil.com
25 733 0.31% https://www.google.com/
26 731 0.31% 200
27 647 0.27% Mozilla/5.0+(Macintosh
28 488 0.20% http://larritoshitoman.com
29 449 0.19% http://verynicelevitratab.net
30 357 0.15% http://onlinepharmacy365.bid

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 14.29% 1983 class reunion
2 1 7.14% content
3 1 7.14% eveaready automotive company
4 1 7.14% gleason bulldogs football
5 1 7.14% gleason library
6 1 7.14% gleason tn
7 1 7.14% gleason walk 2017
8 1 7.14% hughlon morris gleason tn
9 1 7.14% jb johnson nursing center
10 1 7.14% jeri odell
11 1 7.14% mike snider
12 1 7.14% mike snider wife
13 1 7.14% www.gleasononline.com

Top 15 of 3075 Total User Agents
# Hits User Agent
1 18407 7.69% 1
2 13886 5.80% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
3 10251 4.28% HTTP/1.1
4 6277 2.62% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 6090 2.54% 0
6 4038 1.69% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
7 3664 1.53% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 3453 1.44% Scrapy/1.1.3+(+http://scrapy.org)
9 2864 1.20% MobileSafari/604.1+CFNetwork/887+Darwin/17.0.0
10 2402 1.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
11 2219 0.93% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.6;+rv:16.0)+Gecko/20100101+Firefox/16.0
12 2151 0.90% 200
13 1831 0.77% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
14 1661 0.69% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
15 1399 0.58% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36

Usage by Country for October 2017

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 89615 37.44% 39707 31.24% 21699751 42.85% US Commercial
2 61805 25.82% 40356 31.75% 11119521 21.96% Network
3 49095 20.51% 14932 11.75% 13164437 26.00% Unresolved/Unknown
4 25534 10.67% 25233 19.85% 290721 0.57% Germany
5 4085 1.71% 3949 3.11% 19781 0.04% Russian Federation
6 3351 1.40% 690 0.54% 2137234 4.22% US Government
7 821 0.34% 79 0.06% 3284 0.01% Czech Republic
8 603 0.25% 116 0.09% 4646 0.01% US Educational
9 470 0.20% 347 0.27% 30845 0.06% Non-Profit Organization
10 458 0.19% 171 0.13% 6947 0.01% Brazil
11 425 0.18% 129 0.10% 4772 0.01% Italy
12 219 0.09% 81 0.06% 1928 0.00% India
13 200 0.08% 195 0.15% 1288 0.00% British Indian Ocean Territory
14 184 0.08% 70 0.06% 2826 0.01% Australia
15 161 0.07% 51 0.04% 830 0.00% Switzerland
16 137 0.06% 34 0.03% 683 0.00% Mexico
17 129 0.05% 51 0.04% 1430 0.00% Canada
18 102 0.04% 48 0.04% 1841 0.00% Argentina
19 100 0.04% 54 0.04% 1918 0.00% Ukraine
20 97 0.04% 57 0.04% 9356 0.02% Netherlands
21 94 0.04% 60 0.05% 2630 0.01% Kazakhstan
22 93 0.04% 45 0.04% 1735 0.00% France
23 85 0.04% 35 0.03% 1391 0.00% Hungary
24 82 0.03% 42 0.03% 1649 0.00% Romania
25 71 0.03% 21 0.02% 874 0.00% Luxembourg
26 67 0.03% 32 0.03% 1273 0.00% Poland
27 65 0.03% 32 0.03% 1733 0.00% Japan
28 63 0.03% 29 0.02% 861 0.00% Belgium
29 62 0.03% 21 0.02% 724 0.00% Malaysia
30 58 0.02% 18 0.01% 360 0.00% Croatia (Hrvatska)


Generated by Webalizer Version 2.01