Usage Statistics for www.gleasononline.com

Summary Period: September 2017
Generated 01-Oct-2017 02:52 Mountain Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 199064
Total Files 79777
Total Pages 166504
Total Visits 28685
Total KBytes 64660801
Total Unique Sites 9273
Total Unique URLs 853
Total Unique Referrers 2608
Total Unique User Agents 3223
. Avg Max
Hits per Hour 276 3049
Hits per Day 6635 16739
Files per Day 2659 5386
Pages per Day 5550 13866
Visits per Day 956 1957
KBytes per Day 2155360 16862327
Hits by Response Code
Undefined response code 76366
Code 200 - OK 79777
Code 301 - Moved Permanently 3
Code 304 - Not Modified 2032
Code 403 - Forbidden 10
Code 404 - Not Found 40833
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 36

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 10972 5.51% 4301 5.39% 9101 5.47% 1319 4.60% 684 7.38% 4286830 6.63%
2 8981 4.51% 3624 4.54% 7307 4.39% 1308 4.56% 686 7.40% 6380108 9.87%
3 9442 4.74% 3172 3.98% 7741 4.65% 1124 3.92% 539 5.81% 4279881 6.62%
4 8946 4.49% 3407 4.27% 7478 4.49% 1203 4.19% 597 6.44% 4267447 6.60%
5 8539 4.29% 3548 4.45% 7012 4.21% 1286 4.48% 616 6.64% 99397 0.15%
6 2821 1.42% 1200 1.50% 2467 1.48% 473 1.65% 292 3.15% 28994 0.04%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 8230 4.13% 3669 4.60% 7064 4.24% 1257 4.38% 610 6.58% 70209 0.11%
9 4482 2.25% 2119 2.66% 3689 2.22% 1219 4.25% 492 5.31% 45307 0.07%
10 6199 3.11% 2844 3.56% 5207 3.13% 1153 4.02% 573 6.18% 57480 0.09%
11 12685 6.37% 4458 5.59% 10648 6.40% 1517 5.29% 928 10.01% 92466 0.14%
12 16739 8.41% 5386 6.75% 13866 8.33% 1957 6.82% 1331 14.35% 6393130 9.89%
13 9927 4.99% 3460 4.34% 8391 5.04% 1220 4.25% 675 7.28% 6375828 9.86%
14 8699 4.37% 3853 4.83% 7548 4.53% 1160 4.04% 584 6.30% 2158503 3.34%
15 2103 1.06% 808 1.01% 1854 1.11% 419 1.46% 260 2.80% 18143 0.03%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 9316 4.68% 3706 4.65% 7985 4.80% 1106 3.86% 588 6.34% 4266514 6.60%
21 6936 3.48% 2763 3.46% 5827 3.50% 1019 3.55% 528 5.69% 2155777 3.33%
22 8699 4.37% 3732 4.68% 7335 4.41% 1336 4.66% 760 8.20% 16862327 26.08%
23 7252 3.64% 3341 4.19% 5688 3.42% 1110 3.87% 537 5.79% 58349 0.09%
24 6880 3.46% 3291 4.13% 5768 3.46% 1022 3.56% 511 5.51% 2168799 3.35%
25 10069 5.06% 3293 4.13% 8519 5.12% 1121 3.91% 591 6.37% 76509 0.12%
26 6522 3.28% 2934 3.68% 5377 3.23% 1044 3.64% 567 6.11% 67497 0.10%
27 6162 3.10% 2774 3.48% 5086 3.05% 1008 3.51% 501 5.40% 72163 0.11%
28 6260 3.14% 2405 3.01% 5209 3.13% 1162 4.05% 548 5.91% 60302 0.09%
29 5894 2.96% 2469 3.09% 4908 2.95% 1123 3.91% 558 6.02% 63458 0.10%
30 6309 3.17% 3220 4.04% 5429 3.26% 1157 4.03% 547 5.90% 4255383 6.58%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 181 5441 2.73% 100 3008 3.77% 163 4899 2.94% 1712 51368 0.08%
1 172 5172 2.60% 89 2687 3.37% 153 4604 2.77% 1960 58806 0.09%
2 183 5511 2.77% 108 3254 4.08% 166 5001 3.00% 2117 63515 0.10%
3 225 6751 3.39% 107 3223 4.04% 197 5912 3.55% 2018 60542 0.09%
4 331 9959 5.00% 133 4014 5.03% 290 8728 5.24% 2701 81027 0.13%
5 205 6174 3.10% 90 2700 3.38% 175 5255 3.16% 141579 4247359 6.57%
6 267 8029 4.03% 117 3515 4.41% 228 6849 4.11% 2342 70246 0.11%
7 341 10244 5.15% 122 3682 4.62% 285 8562 5.14% 562108 16863241 26.08%
8 358 10761 5.41% 114 3445 4.32% 280 8402 5.05% 143028 4290843 6.64%
9 341 10243 5.15% 128 3856 4.83% 281 8451 5.08% 3018 90541 0.14%
10 334 10031 5.04% 127 3819 4.79% 277 8338 5.01% 142478 4274352 6.61%
11 330 9925 4.99% 113 3395 4.26% 273 8213 4.93% 352765 10582943 16.37%
12 296 8884 4.46% 116 3497 4.38% 240 7201 4.32% 142403 4272094 6.61%
13 332 9975 5.01% 120 3625 4.54% 273 8199 4.92% 2740 82194 0.13%
14 380 11403 5.73% 134 4027 5.05% 310 9329 5.60% 3198 95950 0.15%
15 311 9348 4.70% 125 3753 4.70% 259 7788 4.68% 2584 77522 0.12%
16 289 8671 4.36% 124 3720 4.66% 242 7286 4.38% 72059 2161760 3.34%
17 276 8307 4.17% 108 3269 4.10% 226 6782 4.07% 2294 68830 0.11%
18 281 8450 4.24% 107 3238 4.06% 231 6932 4.16% 72249 2167471 3.35%
19 328 9840 4.94% 119 3587 4.50% 264 7943 4.77% 72834 2185023 3.38%
20 310 9306 4.67% 116 3483 4.37% 254 7643 4.59% 142544 4276324 6.61%
21 219 6593 3.31% 86 2581 3.24% 181 5439 3.27% 1761 52839 0.08%
22 190 5715 2.87% 78 2351 2.95% 163 4900 2.94% 211649 6349481 9.82%
23 144 4331 2.18% 68 2048 2.57% 128 3848 2.31% 71218 2136532 3.30%

Top 30 of 853 Total URLs
# Hits KBytes URL
1 14754 7.41% 98606 0.15% /webalizer/
2 11823 5.94% 231529 0.36% /
3 1102 0.55% 303638 0.47% /gleason_obituaries.htm
4 583 0.29% 96132 0.15% /Gleason_Tennessee_news.htm
5 385 0.19% 4965 0.01% /tater_town_online.htm
6 352 0.18% 9872 0.02% /gleason_school.htm
7 347 0.17% 2232 0.00% /Webalizer/
8 347 0.17% 9367 0.01% /webalizer/usage_201708.html
9 281 0.14% 16335 0.03% /webalizer/usage_201709.html
10 266 0.13% 3512 0.01% /tater_town_special.htm
11 264 0.13% 3868 0.01% /gleason_history.htm
12 258 0.13% 8655 0.01% /bulldog_sports_page.htm
13 247 0.12% 4812 0.01% /gleason_tennessee_businesses.htm
14 241 0.12% 3480 0.01% /about_gleason_online.htm
15 233 0.12% 1363 0.00% /pictures.htm
16 228 0.11% 2986 0.00% /bank_of_gleason2.htm
17 218 0.11% 2690 0.00% /early_history_of_gleason.htm
18 216 0.11% 5201 0.01% /gleason_industries.htm
19 214 0.11% 1738 0.00% /Contact_Us.htm
20 212 0.11% 2227 0.00% /jozelles.htm
21 210 0.11% 2915 0.00% /wall_dedication.htm
22 209 0.10% 1879 0.00% /front_porch_reflections_on_gleason.htm
23 208 0.10% 5316 0.01% /inside_city_hall.htm
24 208 0.10% 5330 0.01% /memorial_wall_development.htm
25 205 0.10% 1704 0.00% /gleason_lumber_
26 202 0.10% 2216 0.00% /city_drug_store.htm
27 202 0.10% 21032 0.03% /myfile.swf
28 201 0.10% 1836 0.00% /gleason_area_churches.htm
29 199 0.10% 2541 0.00% /steele_plant_company.htm
30 196 0.10% 4051 0.01% /inside_city_hall_2.htm

Top 10 of 853 Total URLs By KBytes
# Hits KBytes URL
1 1102 0.55% 303638 0.47% /gleason_obituaries.htm
2 11823 5.94% 231529 0.36% /
3 14754 7.41% 98606 0.15% /webalizer/
4 583 0.29% 96132 0.15% /Gleason_Tennessee_news.htm
5 202 0.10% 21032 0.03% /myfile.swf
6 281 0.14% 16335 0.03% /webalizer/usage_201709.html
7 177 0.09% 10443 0.02% /gleason_obituary_archives.htm
8 352 0.18% 9872 0.02% /gleason_school.htm
9 347 0.17% 9367 0.01% /webalizer/usage_201708.html
10 258 0.13% 8655 0.01% /bulldog_sports_page.htm

Top 10 of 447 Total Entry Pages
# Hits Visits URL
1 11823 5.94% 7935 34.92% /
2 1102 0.55% 641 2.82% /gleason_obituaries.htm
3 14754 7.41% 603 2.65% /webalizer/
4 583 0.29% 249 1.10% /Gleason_Tennessee_news.htm
5 266 0.13% 179 0.79% /tater_town_special.htm
6 352 0.18% 158 0.70% /gleason_school.htm
7 385 0.19% 153 0.67% /tater_town_online.htm
8 218 0.11% 151 0.66% /early_history_of_gleason.htm
9 216 0.11% 148 0.65% /gleason_industries.htm
10 185 0.09% 124 0.55% /grand_marshall_2014.htm

Top 10 of 446 Total Exit Pages
# Hits Visits URL
1 11823 5.94% 7160 33.54% /
2 14754 7.41% 605 2.83% /webalizer/
3 1102 0.55% 560 2.62% /gleason_obituaries.htm
4 583 0.29% 197 0.92% /Gleason_Tennessee_news.htm
5 216 0.11% 143 0.67% /gleason_industries.htm
6 185 0.09% 137 0.64% /grand_marshall_2014.htm
7 266 0.13% 134 0.63% /tater_town_special.htm
8 218 0.11% 129 0.60% /early_history_of_gleason.htm
9 352 0.18% 123 0.58% /gleason_school.htm
10 168 0.08% 107 0.50% /downtown_revitalization_project.htm

Top 30 of 9273 Total Sites
# Hits Files KBytes Visits Hostname
1 14904 7.49% 0 0.00% 20726 0.03% 8 0.03% 46.161.9.29
2 8404 4.22% 8404 10.53% 88165 0.14% 65 0.23% static.122.37.9.5.clients.your-server.de
3 7041 3.54% 6 0.01% 9794 0.02% 5 0.02% 46.161.9.18
4 6905 3.47% 6905 8.66% 71160 0.11% 76 0.26% static.121.37.9.5.clients.your-server.de
5 4488 2.25% 923 1.16% 2159232 3.34% 29 0.10% nat-170-142-177-49.tn.gov
6 3046 1.53% 2935 3.68% 22575 0.03% 23 0.08% ec2-52-44-37-206.compute-1.amazonaws.com
7 2875 1.44% 333 0.42% 13714 0.02% 1 0.00% 64.37.231.182
8 2029 1.02% 379 0.48% 16023 0.02% 24 0.08% 75-143-249-40.dhcp.gnvl.sc.charter.com
9 1436 0.72% 387 0.49% 2113794 3.27% 26 0.09% 50.93.179.26
10 1378 0.69% 0 0.00% 215 0.00% 296 1.03% mail50.correionaweb103.com
11 1323 0.66% 870 1.09% 13314 0.02% 240 0.84% 141-8-143-185.spider.yandex.com
12 1260 0.63% 0 0.00% 198 0.00% 273 0.95% mail36.correionaweb103.com
13 986 0.50% 223 0.28% 8530 0.01% 6 0.02% 23-113-78-119.lightspeed.lnngmi.sbcglobal.net
14 960 0.48% 197 0.25% 8219 0.01% 5 0.02% 47-42-226-62.dhcp.unas.mo.charter.com
15 936 0.47% 312 0.39% 3020 0.00% 193 0.67% 195.22.126.190
16 799 0.40% 270 0.34% 4106 0.01% 20 0.07% 68.153.102.2
17 761 0.38% 184 0.23% 3730 0.01% 15 0.05% ec2-34-206-227-80.compute-1.amazonaws.com
18 708 0.36% 293 0.37% 9490 0.01% 76 0.26% msnbot-157-55-39-199.search.msn.com
19 641 0.32% 113 0.14% 5039 0.01% 8 0.03% 75-137-44-194.static.jcsn.tn.charter.com
20 639 0.32% 578 0.72% 4648 0.01% 1 0.00% 104.131.99.233
21 633 0.32% 577 0.72% 4598 0.01% 1 0.00% 104.236.30.185
22 629 0.32% 574 0.72% 4605 0.01% 1 0.00% 104.131.174.216
23 629 0.32% 123 0.15% 3734 0.01% 11 0.04% 75-130-29-31.dhcp.buvl.tn.charter.com
24 620 0.31% 23 0.03% 1031 0.00% 1 0.00% 13.66.39.6
25 616 0.31% 554 0.69% 4961 0.01% 1 0.00% pool-100-35-47-77.nwrknj.fios.verizon.net
26 592 0.30% 116 0.15% 3701 0.01% 4 0.01% 184.63.247.84
27 559 0.28% 0 0.00% 777 0.00% 112 0.39% 195.22.126.193
28 530 0.27% 103 0.13% 3799 0.01% 8 0.03% 192-171-200-242-static.bbn.ken-tennwireless.com
29 491 0.25% 491 0.62% 119 0.00% 17 0.06% ks.amis.ru
30 488 0.25% 278 0.35% 6447 0.01% 88 0.31% msnbot-157-55-39-87.search.msn.com

Top 10 of 9273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 0.03% 21 0.03% 14683352 22.71% 1 0.00% ec2-13-126-77-207.ap-south-1.compute.amazonaws.com
2 169 0.08% 28 0.04% 6293899 9.73% 1 0.00% 141-126-043-075.dhcp.chtrptr.net
3 51 0.03% 13 0.02% 4196316 6.49% 2 0.01% dhcp-129-59-122-223.n1.vanderbilt.edu
4 111 0.06% 15 0.02% 4196127 6.49% 1 0.00% 198-0-23-177-static.hfc.comcastbusiness.net
5 7 0.00% 2 0.00% 4195212 6.49% 1 0.00% 172.56.13.78
6 4488 2.25% 923 1.16% 2159232 3.34% 29 0.10% nat-170-142-177-49.tn.gov
7 1436 0.72% 387 0.49% 2113794 3.27% 26 0.09% 50.93.179.26
8 86 0.04% 13 0.02% 2098349 3.25% 1 0.00% 67-14-213-202.static.sat-co.net
9 91 0.05% 11 0.01% 2098125 3.24% 1 0.00% host-68-169-136-43.midolt2.epbfi.com
10 145 0.07% 40 0.05% 2098073 3.24% 1 0.00% adsl-108-66-41-72.dsl.wotnoh.sbcglobal.net

Top 30 of 2608 Total Referrers
# Hits Referrer
1 21357 10.73% http/1.1
2 10034 5.04% 1
3 4513 2.27% http://onlinepharmacy.tech
4 3974 2.00% Mozilla/5.0+(Windows+NT+10.0
5 3968 1.99% Mozilla/5.0+(iPhone
6 3711 1.86% Mozilla/5.0+(Linux
7 3567 1.79% Mozilla/5.0+(Windows+NT+6.1
8 3290 1.65% http://isotretinoinbuy-online.com
9 2865 1.44% http://dapoxetine.accountant
10 2829 1.42% 0
11 2380 1.20% http://levitra365us.com
12 2159 1.08% http://blogos.kz
13 2128 1.07% http://online-pharmacy.website
14 2099 1.05% https://ua.tc
15 2097 1.05% https://blox.ua
16 2093 1.05% http://valtrex-valacyclovir.tech
17 2049 1.03% https://link.ac
18 1645 0.83% Mozilla/5.0+(compatible
19 1613 0.81% http://canadian-trustpharmacy.top
20 1108 0.56% 200
21 1050 0.53% http://m.facebook.com
22 1036 0.52% http://trustnlinepharmacy.us
23 967 0.49% Mozilla/5.0+(iPad
24 753 0.38% http://aciclovir-zovirax.website
25 721 0.36% http://propecia-365.com
26 715 0.36% Mozilla/5.0+(Macintosh
27 683 0.34% https://www.google.com/
28 495 0.25% Mozilla/5.0+(X11
29 358 0.18% Mozilla/5.0+(Windows+NT+6.3
30 337 0.17% http://m.facebook.com/

Top 13 of 13 Total Search Strings
# Hits Search String
1 5 27.78% gleason tennessee
2 2 11.11% https://www.gleasononline.com/tater_town_special.htm
3 1 5.56% gleason
4 1 5.56% gleason city drug store
5 1 5.56% henry gleason
6 1 5.56% http://dhekxieza.gleasononline.com
7 1 5.56% https://www.gleasononline.com/pictures.htm
8 1 5.56% jodie gleason
9 1 5.56% keith lokey bank of america
10 1 5.56% what time does the gleason tater town special
11 1 5.56% williams funeral home - gleason tn
12 1 5.56% williams funeral home- gleason tn
13 1 5.56% www.gleasononline.com

Top 15 of 3223 Total User Agents
# Hits User Agent
1 20303 10.20% 1
2 11044 5.55% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
3 10220 5.13% HTTP/1.1
4 7473 3.75% 0
5 4354 2.19% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
6 3751 1.88% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 2986 1.50% Scrapy/1.1.3+(+http://scrapy.org)
8 2766 1.39% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
9 2721 1.37% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 2493 1.25% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
11 2333 1.17% 200
12 2268 1.14% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.6;+rv:16.0)+Gecko/20100101+Firefox/16.0
13 1810 0.91% Mozilla/5.0+(compatible;+spbot/5.0.3;++http://OpenLinkProfiler.org/bot+)
14 1774 0.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.113+Safari/537.36
15 1616 0.81% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)

Usage by Country for September 2017

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 85742 43.07% 36512 45.77% 17469155 27.02% US Commercial
2 55909 28.09% 12950 16.23% 15102876 23.36% Unresolved/Unknown
3 29581 14.86% 9323 11.69% 21224806 32.82% Network
4 16973 8.53% 16547 20.74% 200601 0.31% Germany
5 4573 2.30% 938 1.18% 2159540 3.34% US Government
6 1707 0.86% 1665 2.09% 23282 0.04% Russian Federation
7 580 0.29% 237 0.30% 9745 0.02% Italy
8 536 0.27% 167 0.21% 6382 0.01% Brazil
9 528 0.27% 86 0.11% 3227 0.00% Czech Republic
10 491 0.25% 224 0.28% 22406 0.03% Non-Profit Organization
11 295 0.15% 80 0.10% 4197474 6.49% US Educational
12 153 0.08% 51 0.06% 2258 0.00% Australia
13 142 0.07% 64 0.08% 2485 0.00% India
14 95 0.05% 47 0.06% 1965 0.00% Argentina
15 95 0.05% 48 0.06% 1825 0.00% France
16 88 0.04% 11 0.01% 99 0.00% US Military
17 84 0.04% 48 0.06% 3537 0.01% Romania
18 81 0.04% 39 0.05% 1530 0.00% Poland
19 74 0.04% 34 0.04% 1341 0.00% Canada
20 67 0.03% 33 0.04% 1237 0.00% Japan
21 62 0.03% 31 0.04% 1252 0.00% Portugal
22 60 0.03% 30 0.04% 1178 0.00% Hungary
23 55 0.03% 54 0.07% 798 0.00% Tokelau
24 52 0.03% 36 0.05% 2098870 3.25% Ukraine
25 51 0.03% 28 0.04% 3390 0.01% Netherlands
26 50 0.03% 30 0.04% 4790 0.01% Spain
27 47 0.02% 20 0.03% 820 0.00% Belgium
28 46 0.02% 33 0.04% 492 0.00% Switzerland
29 46 0.02% 24 0.03% 918 0.00% Greece
30 45 0.02% 23 0.03% 929 0.00% Turkey


Generated by Webalizer Version 2.01