Usage Statistics for www.gleasononline.com

Summary Period: August 2017
Generated 06-Sep-2017 08:49 Mountain Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 173067
Total Files 74402
Total Pages 148189
Total Visits 23932
Total KBytes 57984715
Total Unique Sites 7111
Total Unique URLs 847
Total Unique Referrers 3553
Total Unique User Agents 2596
. Avg Max
Hits per Hour 248 3980
Hits per Day 5967 11095
Files per Day 2565 6486
Pages per Day 5109 9215
Visits per Day 825 1508
KBytes per Day 1999473 10561942
Hits by Response Code
Undefined response code 55343
Code 200 - OK 74402
Code 301 - Moved Permanently 9
Code 304 - Not Modified 3090
Code 404 - Not Found 40220
Code 405 - Method Not Allowed 3

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
3 8377 4.84% 3348 4.50% 7253 4.89% 1256 5.25% 679 9.55% 10561942 18.22%
4 6629 3.83% 2568 3.45% 5565 3.76% 1090 4.55% 550 7.73% 49363 0.09%
5 6167 3.56% 2970 3.99% 5413 3.65% 1028 4.30% 480 6.75% 2150170 3.71%
6 6222 3.60% 2375 3.19% 5136 3.47% 1053 4.40% 440 6.19% 49857 0.09%
7 7218 4.17% 2623 3.53% 6107 4.12% 1121 4.68% 573 8.06% 10535595 18.17%
8 8744 5.05% 3759 5.05% 7570 5.11% 1145 4.78% 562 7.90% 8449999 14.57%
9 8122 4.69% 4261 5.73% 7087 4.78% 993 4.15% 491 6.90% 54094 0.09%
10 8001 4.62% 3158 4.24% 6905 4.66% 1117 4.67% 604 8.49% 2149332 3.71%
11 8211 4.74% 3010 4.05% 7202 4.86% 1032 4.31% 499 7.02% 52899 0.09%
12 7580 4.38% 3297 4.43% 6608 4.46% 1085 4.53% 538 7.57% 56739 0.10%
13 10000 5.78% 6486 8.72% 9215 6.22% 1048 4.38% 495 6.96% 38433 0.07%
14 7471 4.32% 2697 3.62% 6378 4.30% 1145 4.78% 656 9.23% 61925 0.11%
15 2162 1.25% 1175 1.58% 1954 1.32% 293 1.22% 204 2.87% 20730 0.04%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 7681 4.44% 2847 3.83% 6435 4.34% 1063 4.44% 499 7.02% 2158701 3.72%
19 7837 4.53% 3745 5.03% 6859 4.63% 1077 4.50% 490 6.89% 62699 0.11%
20 6765 3.91% 3262 4.38% 5785 3.90% 1065 4.45% 538 7.57% 2159830 3.72%
21 7357 4.25% 3145 4.23% 6369 4.30% 1105 4.62% 592 8.33% 84341 0.15%
22 8489 4.91% 3203 4.30% 7036 4.75% 954 3.99% 619 8.70% 10561935 18.22%
23 11095 6.41% 3755 5.05% 8875 5.99% 1021 4.27% 521 7.33% 94448 0.16%
24 7936 4.59% 2895 3.89% 6499 4.39% 1122 4.69% 574 8.07% 2162087 3.73%
25 3497 2.02% 1643 2.21% 3063 2.07% 436 1.82% 270 3.80% 32839 0.06%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 8332 4.81% 3619 4.86% 6969 4.70% 1300 5.43% 582 8.18% 6366405 10.98%
31 9174 5.30% 4561 6.13% 7906 5.34% 1508 6.30% 613 8.62% 70352 0.12%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 184 5346 3.09% 103 2991 4.02% 169 4912 3.31% 73992 2145754 3.70%
1 205 5961 3.44% 123 3592 4.83% 191 5565 3.76% 2278 66057 0.11%
2 182 5298 3.06% 101 2947 3.96% 168 4892 3.30% 1668 48374 0.08%
3 175 5080 2.94% 88 2561 3.44% 157 4575 3.09% 1480 42913 0.07%
4 231 6707 3.88% 97 2838 3.81% 195 5681 3.83% 2003 58083 0.10%
5 181 5264 3.04% 83 2425 3.26% 156 4546 3.07% 73869 2142195 3.69%
6 230 6677 3.86% 95 2782 3.74% 193 5608 3.78% 797347 23123066 39.88%
7 271 7859 4.54% 104 3024 4.06% 227 6594 4.45% 2393 69405 0.12%
8 277 8043 4.65% 106 3074 4.13% 231 6722 4.54% 74608 2163626 3.73%
9 288 8355 4.83% 109 3186 4.28% 245 7133 4.81% 2069 60014 0.10%
10 251 7280 4.21% 108 3132 4.21% 216 6265 4.23% 1924 55791 0.10%
11 361 10482 6.06% 157 4561 6.13% 311 9022 6.09% 2759 80004 0.14%
12 318 9234 5.34% 141 4094 5.50% 266 7740 5.22% 1989 57680 0.10%
13 435 12635 7.30% 168 4874 6.55% 355 10320 6.96% 74991 2174748 3.75%
14 315 9144 5.28% 151 4382 5.89% 267 7747 5.23% 2169 62909 0.11%
15 250 7257 4.19% 103 2989 4.02% 211 6129 4.14% 73988 2145648 3.70%
16 248 7199 4.16% 97 2824 3.80% 212 6164 4.16% 2042 59207 0.10%
17 214 6214 3.59% 90 2615 3.51% 182 5284 3.57% 2216 64262 0.11%
18 237 6873 3.97% 88 2553 3.43% 197 5729 3.87% 1547 44873 0.08%
19 268 7784 4.50% 104 3038 4.08% 219 6359 4.29% 74143 2150144 3.71%
20 264 7677 4.44% 105 3053 4.10% 224 6507 4.39% 363959 10554801 18.20%
21 242 7031 4.06% 92 2691 3.62% 208 6048 4.08% 363630 10545266 18.19%
22 175 5090 2.94% 69 2023 2.72% 155 4503 3.04% 1223 35479 0.06%
23 157 4577 2.64% 74 2153 2.89% 142 4144 2.80% 1187 34415 0.06%

Top 30 of 847 Total URLs
# Hits KBytes URL
1 19235 11.11% 103218 0.18% /webalizer/
2 15938 9.21% 196503 0.34% /
3 1080 0.62% 10460 0.02% /webalizer/usage_201708.html
4 875 0.51% 259089 0.45% /gleason_obituaries.htm
5 519 0.30% 97953 0.17% /Gleason_Tennessee_news.htm
6 320 0.18% 8117 0.01% /gleason_school.htm
7 306 0.18% 8033 0.01% /webalizer/usage_201707.html
8 284 0.16% 3905 0.01% /tater_town_online.htm
9 236 0.14% 6405 0.01% /gleason_industries.htm
10 220 0.13% 2716 0.00% /tater_town_special.htm
11 198 0.11% 7123 0.01% /bulldog_sports_page.htm
12 198 0.11% 2418 0.00% /early_history_of_gleason.htm
13 182 0.11% 2952 0.01% /about_gleason_online.htm
14 178 0.10% 2800 0.00% /gleason_history.htm
15 175 0.10% 1557 0.00% /Contact_Us.htm
16 174 0.10% 3410 0.01% /gleason_tennessee_businesses.htm
17 173 0.10% 1065 0.00% /pictures.htm
18 171 0.10% 2337 0.00% /bank_of_gleason2.htm
19 171 0.10% 1547 0.00% /gleason_lumber_
20 169 0.10% 4186 0.01% /memorial_wall_development.htm
21 163 0.09% 3446 0.01% /inside_city_hall_2.htm
22 162 0.09% 1361 0.00% /gleason_area_churches.htm
23 161 0.09% 8834 0.02% /gleason_obituary_archives.htm
24 157 0.09% 1806 0.00% /gleason_clinic.htm
25 155 0.09% 1842 0.00% /earthen_vessels.htm
26 152 0.09% 1705 0.00% /mike_snider.htm
27 152 0.09% 2032 0.00% /steele_plant_company.htm
28 151 0.09% 3990 0.01% /inside_city_hall.htm
29 149 0.09% 630 0.00% /downtown_revitalization_project.htm
30 147 0.08% 1572 0.00% /ann's_beauty_shop.htm

Top 10 of 847 Total URLs By KBytes
# Hits KBytes URL
1 875 0.51% 259089 0.45% /gleason_obituaries.htm
2 15938 9.21% 196503 0.34% /
3 19235 11.11% 103218 0.18% /webalizer/
4 519 0.30% 97953 0.17% /Gleason_Tennessee_news.htm
5 1080 0.62% 10460 0.02% /webalizer/usage_201708.html
6 161 0.09% 8834 0.02% /gleason_obituary_archives.htm
7 92 0.05% 8597 0.01% /myfile.swf
8 320 0.18% 8117 0.01% /gleason_school.htm
9 306 0.18% 8033 0.01% /webalizer/usage_201707.html
10 198 0.11% 7123 0.01% /bulldog_sports_page.htm

Top 10 of 441 Total Entry Pages
# Hits Visits URL
1 15938 9.21% 5505 29.38% /
2 19235 11.11% 865 4.62% /webalizer/
3 875 0.51% 602 3.21% /gleason_obituaries.htm
4 519 0.30% 289 1.54% /Gleason_Tennessee_news.htm
5 236 0.14% 168 0.90% /gleason_industries.htm
6 320 0.18% 167 0.89% /gleason_school.htm
7 220 0.13% 165 0.88% /tater_town_special.htm
8 198 0.11% 141 0.75% /early_history_of_gleason.htm
9 152 0.09% 118 0.63% /mike_snider.htm
10 161 0.09% 110 0.59% /gleason_obituary_archives.htm

Top 10 of 433 Total Exit Pages
# Hits Visits URL
1 15938 9.21% 5351 29.77% /
2 19235 11.11% 816 4.54% /webalizer/
3 875 0.51% 531 2.95% /gleason_obituaries.htm
4 519 0.30% 227 1.26% /Gleason_Tennessee_news.htm
5 236 0.14% 152 0.85% /gleason_industries.htm
6 198 0.11% 134 0.75% /early_history_of_gleason.htm
7 220 0.13% 116 0.65% /tater_town_special.htm
8 142 0.08% 103 0.57% /hugh_gordon_stoker_2.htm
9 149 0.09% 102 0.57% /downtown_revitalization_project.htm
10 320 0.18% 102 0.57% /gleason_school.htm

Top 30 of 7111 Total Sites
# Hits Files KBytes Visits Hostname
1 16048 9.27% 0 0.00% 22317 0.04% 15 0.06% 46.161.9.18
2 8974 5.19% 0 0.00% 12479 0.02% 2 0.01% 46.161.9.29
3 7192 4.16% 7192 9.67% 66621 0.11% 49 0.20% static.121.37.9.5.clients.your-server.de
4 6933 4.01% 6933 9.32% 64125 0.11% 56 0.23% static.122.37.9.5.clients.your-server.de
5 5361 3.10% 5361 7.21% 1581 0.00% 4 0.02% unallocated.sta.lan.ua
6 4237 2.45% 805 1.08% 51692 0.09% 31 0.13% nat-170-142-177-49.tn.gov
7 2996 1.73% 2996 4.03% 7498 0.01% 80 0.33% 78.156.253.70
8 2685 1.55% 339 0.46% 17690 0.03% 1 0.00% bzq-82-80-230-228.cablep.bezeqint.net
9 2218 1.28% 2130 2.86% 16918 0.03% 17 0.07% ec2-52-44-37-206.compute-1.amazonaws.com
10 1529 0.88% 163 0.22% 5292 0.01% 23 0.10% 75-143-249-40.dhcp.gnvl.sc.charter.com
11 1067 0.62% 128 0.17% 3796 0.01% 17 0.07% 76-204-122-0.lightspeed.rcsntx.sbcglobal.net
12 1045 0.60% 1045 1.40% 9663 0.02% 3 0.01% 104.131.190.12
13 760 0.44% 123 0.17% 6648 0.01% 4 0.02% 95.sub-70-215-144.myvzw.com
14 750 0.43% 750 1.01% 5471 0.01% 2 0.01% l49-154-107.cn.ru
15 743 0.43% 0 0.00% 116 0.00% 156 0.65% mail36.correionaweb103.com
16 721 0.42% 0 0.00% 115 0.00% 162 0.68% mail50.correionaweb103.com
17 718 0.41% 158 0.21% 4199259 7.24% 15 0.06% 50.93.179.26
18 715 0.41% 65 0.09% 1698 0.00% 60 0.25% 107-133-125-108.lightspeed.bcvloh.sbcglobal.net
19 675 0.39% 675 0.91% 13965 0.02% 2 0.01% 37-147-53-74.broadband.corbina.ru
20 650 0.38% 0 0.00% 904 0.00% 131 0.55% 195.22.126.190
21 645 0.37% 599 0.81% 4858 0.01% 1 0.00% bzq-82-80-249-212.dcenter.bezeqint.net
22 643 0.37% 164 0.22% 8758 0.02% 4 0.02% 68.52.137.153
23 623 0.36% 568 0.76% 4503 0.01% 1 0.00% 45.55.216.163
24 618 0.36% 618 0.83% 27417 0.05% 3 0.01% 97-118-239-9.hlrn.qwest.net
25 591 0.34% 536 0.72% 4398 0.01% 1 0.00% 104.236.232.31
26 589 0.34% 534 0.72% 4360 0.01% 1 0.00% 45.55.175.217
27 568 0.33% 109 0.15% 3047 0.01% 5 0.02% 75-130-78-238.static.kgpt.tn.charter.com
28 566 0.33% 0 0.00% 777 0.00% 16 0.07% ip-10-44-244-173.seattle.us.northamericancoax.com
29 558 0.32% 75 0.10% 3683 0.01% 7 0.03% 143.sub-70-215-131.myvzw.com
30 549 0.32% 264 0.35% 4800 0.01% 121 0.51% msnbot-157-55-39-241.search.msn.com

Top 10 of 7111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 211 0.12% 35 0.05% 20976558 36.18% 2 0.01% host671420020162.direcway.com
2 31 0.02% 6 0.01% 10488067 18.09% 1 0.00% 172.56.27.37
3 718 0.41% 158 0.21% 4199259 7.24% 15 0.06% 50.93.179.26
4 91 0.05% 11 0.01% 4196557 7.24% 1 0.00% 61.191.198.181
5 508 0.29% 171 0.23% 2100509 3.62% 12 0.05% 68.153.102.2
6 50 0.03% 20 0.03% 2097940 3.62% 2 0.01% c-73-44-81-71.hsd1.il.comcast.net
7 106 0.06% 21 0.03% 2097900 3.62% 1 0.00% 184-156-24-11.dyn.centurytel.net
8 32 0.02% 5 0.01% 2097754 3.62% 1 0.00% 3.sub-70-215-138.myvzw.com
9 1 0.00% 0 0.00% 2097601 3.62% 1 0.00% 78.174.2.169.dynamic.ttnet.com.tr
10 1 0.00% 0 0.00% 2097600 3.62% 1 0.00% 12.71.182.66

Top 30 of 3553 Total Referrers
# Hits Referrer
1 16037 9.27% http/1.1
2 7673 4.43% 1
3 4420 2.55% https://nov.rejimrabotyvsego.com
4 3150 1.82% Mozilla/5.0+(Windows+NT+10.0
5 3136 1.81% http://canadian-pharmacy.tech
6 2861 1.65% Mozilla/5.0+(Windows+NT+6.1
7 2114 1.22% http://pharmacyonline.bid
8 2030 1.17% http://zovirax-acyclovir.tech
9 1912 1.10% Mozilla/5.0+(Linux
10 1789 1.03% http://blogos.kz
11 1754 1.01% https://link.ac
12 1737 1.00% 0
13 1733 1.00% Mozilla/5.0+(iPhone
14 1701 0.98% https://blox.ua
15 1689 0.98% https://ua.tc
16 1526 0.88% http://slimex365.com
17 1491 0.86% http://online-pharmacy.bid
18 1365 0.79% http://onlinepharmacy-ca.com
19 1288 0.74% http://propecia365.us
20 1260 0.73% http://propeciausfinasteride.com
21 1155 0.67% http://levitraonline.top
22 1121 0.65% Mozilla/5.0+(compatible
23 1029 0.59% http://cialisfreetrial.bid
24 1029 0.59% http://viagrafreetrial.win
25 982 0.57% Mozilla/5.0+(iPad
26 941 0.54% http://ibeadsmaster.com/
27 823 0.48% http://fluoxetine-prozac.com
28 798 0.46% http://priligy-dapoxetinebuy.bid
29 798 0.46% http://propeciausfinasteride.win
30 756 0.44% http://dapoxetine-priligy.accountant

Top 15 of 15 Total Search Strings
# Hits Search String
1 2 11.11% benjamin smyth gleason tennessee death notices
2 2 11.11% cumberland presbyterian church gleaon tennessee history
3 2 11.11% williams funeral home geason tn
4 1 5.56% benjamin smyth gleason tennessee
5 1 5.56% content
6 1 5.56% funeral homes in gleason tn
7 1 5.56% gleason hometown news
8 1 5.56% gleason mayor
9 1 5.56% gleason tenn city hall
10 1 5.56% gleason tn
11 1 5.56% gleason tn youth football
12 1 5.56% mtd for students 11 full version
13 1 5.56% old gym memories
14 1 5.56% williams funeral home gleason tn
15 1 5.56% www.gleasononline.com

Top 15 of 2596 Total User Agents
# Hits User Agent
1 14049 8.12% 1
2 9756 5.64% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
3 7748 4.48% HTTP/1.1
4 5408 3.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 4918 2.84% 0
6 3144 1.82% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
7 2894 1.67% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 2748 1.59% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
9 2170 1.25% Scrapy/1.1.3+(+http://scrapy.org)
10 2011 1.16% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 1894 1.09% 200
12 1883 1.09% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
13 1716 0.99% Mozilla/5.0+(compatible;+spbot/5.0.3;++http://OpenLinkProfiler.org/bot+)
14 1158 0.67% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
15 1142 0.66% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.0+Mobile/14G60+Safari/602.1

Usage by Country for August 2017

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 56878 32.86% 24353 32.73% 23517831 40.56% US Commercial
2 53990 31.20% 15027 20.20% 23432855 40.41% Unresolved/Unknown
3 28488 16.46% 8778 11.80% 8624228 14.87% Network
4 15247 8.81% 15056 20.24% 153530 0.26% Germany
5 5515 3.19% 5388 7.24% 4081 0.01% Ukraine
6 5128 2.96% 1004 1.35% 56240 0.10% US Government
7 3293 1.90% 3204 4.31% 39893 0.07% Russian Federation
8 672 0.39% 42 0.06% 2161 0.00% Czech Republic
9 546 0.32% 171 0.23% 7749 0.01% Non-Profit Organization
10 459 0.27% 129 0.17% 4766 0.01% Brazil
11 441 0.25% 97 0.13% 3388 0.01% US Military
12 289 0.17% 41 0.06% 818 0.00% China
13 239 0.14% 70 0.09% 1066 0.00% US Educational
14 214 0.12% 114 0.15% 4654 0.01% Italy
15 165 0.10% 55 0.07% 1594 0.00% India
16 157 0.09% 139 0.19% 1366 0.00% Switzerland
17 128 0.07% 52 0.07% 1923 0.00% United States
18 98 0.06% 98 0.13% 296 0.00% Belarus
19 88 0.05% 41 0.06% 977 0.00% Canada
20 69 0.04% 30 0.04% 1497 0.00% Australia
21 65 0.04% 35 0.05% 1405 0.00% Japan
22 58 0.03% 29 0.04% 1037 0.00% Argentina
23 56 0.03% 28 0.04% 891 0.00% France
24 52 0.03% 29 0.04% 3189 0.01% Netherlands
25 45 0.03% 25 0.03% 2070 0.00% Romania
26 39 0.02% 21 0.03% 752 0.00% Poland
27 37 0.02% 17 0.02% 608 0.00% Hungary
28 36 0.02% 18 0.02% 643 0.00% Portugal
29 35 0.02% 17 0.02% 2098211 3.62% Turkey
30 31 0.02% 2 0.00% 94 0.00% Moldova


Generated by Webalizer Version 2.01