Usage Statistics for www.gleasononline.com

Summary Period: July 2017
Generated 21-Jul-2017 08:23 Mountain Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 115486
Total Files 43186
Total Pages 100637
Total Visits 17361
Total KBytes 38650568
Total Unique Sites 4822
Total Unique URLs 749
Total Unique Referrers 3738
Total Unique User Agents 2124
. Avg Max
Hits per Hour 229 950
Hits per Day 5499 9473
Files per Day 2056 3510
Pages per Day 4792 8545
Visits per Day 826 1226
KBytes per Day 1840503 14742928
Hits by Response Code
Undefined response code 29680
Code 200 - OK 43186
Code 301 - Moved Permanently 8
Code 304 - Not Modified 2683
Code 404 - Not Found 39925
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 1

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 5494 4.76% 1941 4.49% 4585 4.56% 1068 6.15% 485 10.06% 41665 0.11%
2 1338 1.16% 554 1.28% 1229 1.22% 338 1.95% 199 4.13% 9697 0.03%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 8138 7.05% 3344 7.74% 6988 6.94% 1202 6.92% 590 12.24% 67701 0.18%
7 7866 6.81% 3021 7.00% 6812 6.77% 1226 7.06% 607 12.59% 73438 0.19%
8 7254 6.28% 3213 7.44% 6371 6.33% 1200 6.91% 546 11.32% 2168246 5.61%
9 7471 6.47% 3048 7.06% 6601 6.56% 1137 6.55% 530 10.99% 2159756 5.59%
10 7161 6.20% 2642 6.12% 6156 6.12% 1085 6.25% 535 11.09% 14742928 38.14%
11 7499 6.49% 3016 6.98% 6467 6.43% 1050 6.05% 535 11.09% 54037 0.14%
12 7682 6.65% 3510 8.13% 6604 6.56% 1107 6.38% 559 11.59% 2166556 5.61%
13 1772 1.53% 701 1.62% 1531 1.52% 334 1.92% 212 4.40% 13930 0.04%
14 7820 6.77% 2823 6.54% 6608 6.57% 1027 5.92% 489 10.14% 4264111 11.03%
15 5480 4.75% 2214 5.13% 4657 4.63% 1035 5.96% 474 9.83% 45896 0.12%
16 5559 4.81% 2531 5.86% 4840 4.81% 1061 6.11% 500 10.37% 2147425 5.56%
17 6989 6.05% 2839 6.57% 6026 5.99% 1077 6.20% 493 10.22% 6347941 16.42%
18 6710 5.81% 2296 5.32% 5902 5.86% 1072 6.17% 474 9.83% 35084 0.09%
19 9413 8.15% 2337 5.41% 8545 8.49% 1034 5.96% 497 10.31% 55311 0.14%
20 9473 8.20% 2528 5.85% 8515 8.46% 1040 5.99% 483 10.02% 4246882 10.99%
21 2367 2.05% 628 1.45% 2200 2.19% 365 2.10% 223 4.62% 9964 0.03%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 177 3728 3.23% 73 1535 3.55% 165 3472 3.45% 1290 27086 0.07%
1 183 3862 3.34% 74 1554 3.60% 170 3589 3.57% 101178 2124745 5.50%
2 172 3628 3.14% 71 1497 3.47% 159 3354 3.33% 101350 2128351 5.51%
3 205 4312 3.73% 83 1756 4.07% 185 3888 3.86% 1756 36878 0.10%
4 246 5177 4.48% 96 2035 4.71% 216 4547 4.52% 2254 47335 0.12%
5 236 4974 4.31% 100 2108 4.88% 212 4460 4.43% 201619 4233994 10.95%
6 262 5511 4.77% 121 2561 5.93% 232 4883 4.85% 2112 44347 0.11%
7 262 5509 4.77% 86 1811 4.19% 228 4798 4.77% 101951 2140975 5.54%
8 220 4638 4.02% 78 1652 3.83% 192 4040 4.01% 1677 35218 0.09%
9 227 4770 4.13% 76 1598 3.70% 188 3967 3.94% 1673 35133 0.09%
10 233 4912 4.25% 88 1863 4.31% 199 4199 4.17% 1652 34682 0.09%
11 230 4849 4.20% 77 1624 3.76% 194 4088 4.06% 201532 4232179 10.95%
12 261 5489 4.75% 89 1870 4.33% 223 4695 4.67% 1871 39284 0.10%
13 289 6071 5.26% 98 2070 4.79% 246 5168 5.14% 102208 2146369 5.55%
14 223 4686 4.06% 81 1703 3.94% 191 4011 3.99% 1729 36313 0.09%
15 290 6093 5.28% 99 2085 4.83% 247 5205 5.17% 201655 4234746 10.96%
16 214 4500 3.90% 81 1704 3.95% 186 3918 3.89% 1599 33588 0.09%
17 233 4895 4.24% 95 1995 4.62% 203 4270 4.24% 1668 35023 0.09%
18 239 5022 4.35% 91 1917 4.44% 207 4349 4.32% 2115 44417 0.11%
19 220 4634 4.01% 78 1640 3.80% 184 3872 3.85% 101610 2133815 5.52%
20 208 4369 3.78% 75 1585 3.67% 171 3611 3.59% 1401 29425 0.08%
21 222 4676 4.05% 84 1781 4.12% 193 4058 4.03% 101832 2138479 5.53%
22 237 4995 4.33% 76 1598 3.70% 209 4397 4.37% 101895 2139796 5.54%
23 199 4186 3.62% 78 1644 3.81% 180 3798 3.77% 500876 10518390 27.21%

Top 30 of 749 Total URLs
# Hits KBytes URL
1 10202 8.83% 25563 0.07% /webalizer/
2 6981 6.04% 86532 0.22% /
3 1425 1.23% 16147 0.04% /webalizer/usage_201706.html
4 1327 1.15% 7180 0.02% /Webalizer/
5 771 0.67% 270637 0.70% /gleason_obituaries.htm
6 274 0.24% 25743 0.07% /Webalizer/usage_201706.html
7 271 0.23% 51553 0.13% /Gleason_Tennessee_news.htm
8 214 0.19% 5641 0.01% /gleason_school.htm
9 177 0.15% 4348 0.01% /gleason_industries.htm
10 148 0.13% 2945 0.01% /gleason_tennessee_businesses.htm
11 141 0.12% 1950 0.01% /about_gleason_online.htm
12 138 0.12% 2156 0.01% /tater_town_online.htm
13 134 0.12% 1149 0.00% /tater_town_special.htm
14 132 0.11% 2135 0.01% /gleason_history.htm
15 132 0.11% 8459 0.02% /gleason_obituary_archives.htm
16 131 0.11% 778 0.00% /pictures.htm
17 129 0.11% 1163 0.00% /gleason_lumber_
18 127 0.11% 1056 0.00% /Contact_Us.htm
19 123 0.11% 1667 0.00% /hugh_gordon_stoker_2.htm
20 120 0.10% 1789 0.00% /bank_of_gleason2.htm
21 118 0.10% 978 0.00% /gleason_area_churches.htm
22 117 0.10% 1366 0.00% /city_drug_store.htm
23 117 0.10% 1434 0.00% /early_history_of_gleason.htm
24 116 0.10% 707 0.00% /gleason_library.htm
25 112 0.10% 4315 0.01% /bulldog_sports_page.htm
26 109 0.09% 1132 0.00% /spain_brothers.htm
27 106 0.09% 1238 0.00% /ann's_beauty_shop.htm
28 104 0.09% 1195 0.00% /jozelles.htm
29 102 0.09% 445 0.00% /first_baptist_church.htm
30 99 0.09% 973 0.00% /front_porch_reflections_on_gleason.htm

Top 10 of 749 Total URLs By KBytes
# Hits KBytes URL
1 771 0.67% 270637 0.70% /gleason_obituaries.htm
2 6981 6.04% 86532 0.22% /
3 271 0.23% 51553 0.13% /Gleason_Tennessee_news.htm
4 274 0.24% 25743 0.07% /Webalizer/usage_201706.html
5 10202 8.83% 25563 0.07% /webalizer/
6 1425 1.23% 16147 0.04% /webalizer/usage_201706.html
7 132 0.11% 8459 0.02% /gleason_obituary_archives.htm
8 1327 1.15% 7180 0.02% /Webalizer/
9 214 0.19% 5641 0.01% /gleason_school.htm
10 35 0.03% 5019 0.01% /gleason_tennessee_news.htm

Top 10 of 417 Total Entry Pages
# Hits Visits URL
1 6981 6.04% 3765 28.12% /
2 771 0.67% 575 4.29% /gleason_obituaries.htm
3 10202 8.83% 520 3.88% /webalizer/
4 271 0.23% 155 1.16% /Gleason_Tennessee_news.htm
5 177 0.15% 112 0.84% /gleason_industries.htm
6 214 0.19% 104 0.78% /gleason_school.htm
7 123 0.11% 100 0.75% /hugh_gordon_stoker_2.htm
8 134 0.12% 93 0.69% /tater_town_special.htm
9 1425 1.23% 87 0.65% /webalizer/usage_201706.html
10 132 0.11% 86 0.64% /gleason_obituary_archives.htm

Top 10 of 419 Total Exit Pages
# Hits Visits URL
1 6981 6.04% 3851 29.15% /
2 771 0.67% 541 4.10% /gleason_obituaries.htm
3 10202 8.83% 456 3.45% /webalizer/
4 271 0.23% 128 0.97% /Gleason_Tennessee_news.htm
5 177 0.15% 109 0.83% /gleason_industries.htm
6 123 0.11% 96 0.73% /hugh_gordon_stoker_2.htm
7 1425 1.23% 86 0.65% /webalizer/usage_201706.html
8 134 0.12% 84 0.64% /tater_town_special.htm
9 274 0.24% 75 0.57% /Webalizer/usage_201706.html
10 117 0.10% 74 0.56% /early_history_of_gleason.htm

Top 30 of 4822 Total Sites
# Hits Files KBytes Visits Hostname
1 13006 11.26% 0 0.00% 18086 0.05% 5 0.03% 46.161.9.18
2 8463 7.33% 0 0.00% 11769 0.03% 12 0.07% 46.161.9.3
3 5755 4.98% 5755 13.33% 13910 0.04% 108 0.62% 78.156.253.70
4 5117 4.43% 0 0.00% 7116 0.02% 1 0.01% 37-115-189-252.broadband.kyivstar.net
5 2801 2.43% 475 1.10% 28953 0.07% 17 0.10% nat-170-142-177-49.tn.gov
6 2112 1.83% 2112 4.89% 12296 0.03% 3 0.02% dedic908.hidehost.net
7 1372 1.19% 0 0.00% 1908 0.00% 28 0.16% ip-52-228-239-173.router.siliconvalleywifi.com
8 1209 1.05% 1209 2.80% 2700 0.01% 38 0.22% 31.220.15.145
9 1130 0.98% 528 1.22% 2855 0.01% 79 0.46% ip-55-44-244-173.seattle.us.northamericancoax.com
10 1080 0.94% 1080 2.50% 3240 0.01% 24 0.14% rev-89-111-34-225.hostnet.lv
11 931 0.81% 0 0.00% 1295 0.00% 19 0.11% ip-62-228-239-173.router.siliconvalleywifi.com
12 892 0.77% 153 0.35% 4931 0.01% 8 0.05% 76-204-122-0.lightspeed.rcsntx.sbcglobal.net
13 805 0.70% 118 0.27% 4591 0.01% 16 0.09% 75-143-249-40.dhcp.gnvl.sc.charter.com
14 724 0.63% 693 1.60% 6244 0.02% 8 0.05% 176.98.69.90
15 715 0.62% 65 0.15% 1698 0.00% 57 0.33% 107-133-125-108.lightspeed.bcvloh.sbcglobal.net
16 690 0.60% 318 0.74% 19902 0.05% 188 1.08% 84-201-133-69.spider.yandex.com
17 666 0.58% 138 0.32% 4333 0.01% 4 0.02% 23-113-78-119.lightspeed.lnngmi.sbcglobal.net
18 635 0.55% 379 0.88% 5783 0.01% 112 0.65% msnbot-157-55-39-69.search.msn.com
19 589 0.51% 533 1.23% 4218 0.01% 1 0.01% 159.203.166.205
20 585 0.51% 534 1.24% 4326 0.01% 1 0.01% 104.236.30.185
21 569 0.49% 0 0.00% 791 0.00% 114 0.66% 46.164.131.86
22 569 0.49% 89 0.21% 4540 0.01% 4 0.02% 75-137-44-194.static.jcsn.tn.charter.com
23 533 0.46% 513 1.19% 4078 0.01% 2 0.01% ec2-52-44-37-206.compute-1.amazonaws.com
24 509 0.44% 108 0.25% 3173 0.01% 5 0.03% 47-42-226-62.dhcp.unas.mo.charter.com
25 500 0.43% 498 1.15% 1030 0.00% 94 0.54% 195.22.126.193
26 456 0.39% 456 1.06% 1191 0.00% 1 0.01% l49-154-107.cn.ru
27 432 0.37% 426 0.99% 3877 0.01% 2 0.01% mail.asksellers.com
28 417 0.36% 253 0.59% 3570 0.01% 87 0.50% msnbot-40-77-167-60.search.msn.com
29 416 0.36% 416 0.96% 3833 0.01% 3 0.02% gw-nas1.m-tel.net
30 411 0.36% 49 0.11% 2071 0.01% 3 0.02% 68-114-158-157.dhcp.kgpt.tn.charter.com

Top 10 of 4822 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74 0.06% 12 0.03% 10488161 27.14% 1 0.01% 24.sub-174-255-201.myvzw.com
2 280 0.24% 50 0.12% 4196679 10.86% 2 0.01% c-73-192-160-34.hsd1.ca.comcast.net
3 357 0.31% 73 0.17% 4196215 10.86% 1 0.01% 180.94.85.11
4 63 0.05% 23 0.05% 4195528 10.86% 1 0.01% 133.sub-174-255-140.myvzw.com
5 97 0.08% 25 0.06% 2098165 5.43% 2 0.01% 180.94.85.85
6 87 0.08% 10 0.02% 2098062 5.43% 1 0.01% rrcs-71-42-254-8.sw.biz.rr.com
7 18 0.02% 6 0.01% 2098055 5.43% 1 0.01% adsl-75-62-235-13.dsl.pltn13.sbcglobal.net
8 52 0.05% 13 0.03% 2097682 5.43% 1 0.01% 47-42-228-81.dhcp.unas.mo.charter.com
9 10 0.01% 4 0.01% 2097608 5.43% 1 0.01% 192-171-200-194-static.bbn.ken-tennwireless.com
10 2 0.00% 0 0.00% 2097600 5.43% 1 0.01% 184-98-86-157.phnx.qwest.net

Top 30 of 3738 Total Referrers
# Hits Referrer
1 8632 7.47% http/1.1
2 5208 4.51% http://pharmacyonlineus.top
3 4326 3.75% http://pharmacyonline.bid
4 4164 3.61% 1
5 2275 1.97% http://levitra-vardenafil.top
6 2072 1.79% http://viagra-sildenafil.bid
7 2051 1.78% http://ventolin.top
8 1616 1.40% Mozilla/5.0+(Windows+NT+6.1
9 1384 1.20% Mozilla/5.0+(Windows+NT+10.0
10 1308 1.13% Mozilla/5.0+(Linux
11 1288 1.12% http://clomid365.top
12 1246 1.08% http://prozac365.us
13 1079 0.93% http://otv24.com/en/
14 865 0.75% 0
15 856 0.74% http://porno-fotki.info/
16 799 0.69% Mozilla/5.0+(compatible
17 775 0.67% http://newporno.xyz/
18 760 0.66% http://24video.biz/
19 756 0.65% http://modafinil-provigil.com
20 749 0.65% http://viagra-online.top
21 724 0.63% http://erorasskaz.ru/
22 696 0.60% http://getporno.xyz/
23 686 0.59% Mozilla/5.0+(iPhone
24 672 0.58% http://pornodojki.xyz/
25 664 0.57% http://ero-rasskaz.ru/
26 621 0.54% http://medhub.xyz/
27 553 0.48% http://buyeddrugs.top
28 553 0.48% ï
29 539 0.47% http://page.gelandgel.life/
30 500 0.43% https://minet-pornosex.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% anything
2 1 33.33% gleason tennessee history
3 1 33.33% gleason tn school

Top 15 of 2124 Total User Agents
# Hits User Agent
1 7474 6.47% 1
2 7154 6.19% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
3 4414 3.82% HTTP/1.1
4 3059 2.65% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 2844 2.46% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.6.0
6 2426 2.10% 0
7 1507 1.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
8 1177 1.02% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
9 1118 0.97% Mozilla/5.0+(compatible;+spbot/5.0.3;++http://OpenLinkProfiler.org/bot+)
10 994 0.86% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 991 0.86% 200
12 912 0.79% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
13 867 0.75% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
14 845 0.73% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
15 829 0.72% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)

Usage by Country for July 2017

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 46557 40.31% 16263 37.66% 6589945 17.05% Unresolved/Unknown
2 37670 32.62% 16195 37.50% 23355716 60.43% US Commercial
3 21736 18.82% 6213 14.39% 8562816 22.15% Network
4 2934 2.54% 494 1.14% 29371 0.08% US Government
5 1342 1.16% 1221 2.83% 10944 0.03% Russian Federation
6 1080 0.94% 1080 2.50% 3240 0.01% Latvia
7 784 0.68% 70 0.16% 2565 0.01% Czech Republic
8 520 0.45% 402 0.93% 43078 0.11% Germany
9 328 0.28% 191 0.44% 6029 0.02% Italy
10 286 0.25% 11 0.03% 1455 0.00% Ukraine
11 218 0.19% 54 0.13% 3422 0.01% Brazil
12 210 0.18% 43 0.10% 1938 0.01% Colombia
13 204 0.18% 199 0.46% 5467 0.01% Netherlands
14 160 0.14% 35 0.08% 1621 0.00% Romania
15 141 0.12% 42 0.10% 652 0.00% US Educational
16 110 0.10% 19 0.04% 389 0.00% United States
17 109 0.09% 102 0.24% 1303 0.00% British Indian Ocean Territory
18 99 0.09% 30 0.07% 946 0.00% Portugal
19 82 0.07% 57 0.13% 4337 0.01% Non-Profit Organization
20 81 0.07% 38 0.09% 1004 0.00% Mexico
21 77 0.07% 58 0.13% 593 0.00% Switzerland
22 58 0.05% 18 0.04% 486 0.00% Japan
23 51 0.04% 49 0.11% 684 0.00% China
24 49 0.04% 14 0.03% 279 0.00% Pakistan
25 42 0.04% 22 0.05% 3022 0.01% Australia
26 42 0.04% 9 0.02% 164 0.00% Sweden
27 37 0.03% 7 0.02% 67 0.00% US Military
28 37 0.03% 16 0.04% 995 0.00% France
29 37 0.03% 22 0.05% 2391 0.01% Poland
30 34 0.03% 19 0.04% 589 0.00% India


Generated by Webalizer Version 2.01