Usage Statistics for www.gleasononline.com

Summary Period: July 2015
Generated 01-Aug-2015 02:27 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 145614
Total Files 135161
Total Pages 66674
Total Visits 19821
Total KBytes 7787323
Total Unique Sites 7886
Total Unique URLs 1838
Total Unique Referrers 3888
Total Unique Usernames 1
Total Unique User Agents 2358
. Avg Max
Hits per Hour 195 1008
Hits per Day 4697 7189
Files per Day 4360 6855
Pages per Day 2150 4307
Visits per Day 639 1218
KBytes per Day 251204 459867
Hits by Response Code
Code 200 - OK 135161
Code 206 - Partial Content 2773
Code 301 - Moved Permanently 27
Code 304 - Not Modified 3499
Code 404 - Not Found 4151
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 1

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 5726 3.93% 5114 3.78% 2898 4.35% 516 2.60% 390 4.95% 223625 2.87%
2 6680 4.59% 6153 4.55% 3984 5.98% 423 2.13% 317 4.02% 333403 4.28%
3 3887 2.67% 3054 2.26% 2378 3.57% 491 2.48% 352 4.46% 207991 2.67%
4 4024 2.76% 3480 2.57% 2420 3.63% 396 2.00% 349 4.43% 229780 2.95%
5 1633 1.12% 1436 1.06% 1261 1.89% 157 0.79% 143 1.81% 118946 1.53%
6 6367 4.37% 6049 4.48% 3333 5.00% 700 3.53% 497 6.30% 430583 5.53%
7 7189 4.94% 6696 4.95% 4307 6.46% 850 4.29% 519 6.58% 459867 5.91%
8 7153 4.91% 6855 5.07% 3749 5.62% 1218 6.14% 619 7.85% 398046 5.11%
9 4394 3.02% 4153 3.07% 1875 2.81% 977 4.93% 671 8.51% 202985 2.61%
10 4558 3.13% 4235 3.13% 1874 2.81% 889 4.49% 683 8.66% 219518 2.82%
11 4127 2.83% 3879 2.87% 1674 2.51% 963 4.86% 658 8.34% 177795 2.28%
12 3484 2.39% 3315 2.45% 1544 2.32% 900 4.54% 610 7.74% 154308 1.98%
13 7143 4.91% 6660 4.93% 3577 5.36% 914 4.61% 604 7.66% 411865 5.29%
14 6686 4.59% 6185 4.58% 2754 4.13% 804 4.06% 495 6.28% 383322 4.92%
15 6269 4.31% 6062 4.49% 3409 5.11% 847 4.27% 465 5.90% 412865 5.30%
16 4254 2.92% 4031 2.98% 1477 2.22% 661 3.33% 458 5.81% 186453 2.39%
17 3866 2.65% 3622 2.68% 814 1.22% 495 2.50% 411 5.21% 157078 2.02%
18 4360 2.99% 4092 3.03% 2486 3.73% 588 2.97% 373 4.73% 274048 3.52%
19 3194 2.19% 2668 1.97% 1383 2.07% 468 2.36% 417 5.29% 136385 1.75%
20 3702 2.54% 3526 2.61% 955 1.43% 556 2.81% 451 5.72% 166203 2.13%
21 3796 2.61% 3561 2.63% 1279 1.92% 483 2.44% 406 5.15% 181942 2.34%
22 3940 2.71% 3644 2.70% 985 1.48% 437 2.20% 324 4.11% 184451 2.37%
23 3187 2.19% 3009 2.23% 903 1.35% 425 2.14% 377 4.78% 144951 1.86%
24 3577 2.46% 3448 2.55% 1985 2.98% 556 2.81% 346 4.39% 229243 2.94%
25 3453 2.37% 3174 2.35% 1598 2.40% 724 3.65% 539 6.83% 174697 2.24%
26 4190 2.88% 3811 2.82% 2110 3.16% 545 2.75% 450 5.71% 275367 3.54%
27 4079 2.80% 3930 2.91% 1984 2.98% 531 2.68% 408 5.17% 224992 2.89%
28 5629 3.87% 5249 3.88% 2675 4.01% 587 2.96% 492 6.24% 329508 4.23%
29 6050 4.15% 5585 4.13% 1933 2.90% 587 2.96% 410 5.20% 299596 3.85%
30 4742 3.26% 4521 3.34% 1746 2.62% 567 2.86% 492 6.24% 243956 3.13%
31 4275 2.94% 3964 2.93% 1324 1.99% 629 3.17% 426 5.40% 213554 2.74%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3885 2.67% 115 3595 2.66% 84 2605 3.91% 7460 231266 2.97%
1 109 3384 2.32% 100 3104 2.30% 86 2678 4.02% 7105 220240 2.83%
2 132 4120 2.83% 117 3627 2.68% 97 3016 4.52% 8554 265177 3.41%
3 147 4569 3.14% 134 4164 3.08% 105 3267 4.90% 9923 307607 3.95%
4 196 6105 4.19% 185 5744 4.25% 120 3747 5.62% 13901 430934 5.53%
5 180 5588 3.84% 166 5167 3.82% 82 2548 3.82% 9846 305221 3.92%
6 220 6829 4.69% 203 6313 4.67% 106 3303 4.95% 11742 364013 4.67%
7 235 7295 5.01% 214 6638 4.91% 100 3118 4.68% 11566 358555 4.60%
8 269 8339 5.73% 249 7731 5.72% 94 2923 4.38% 12639 391808 5.03%
9 211 6565 4.51% 193 6001 4.44% 89 2777 4.17% 10577 327875 4.21%
10 253 7871 5.41% 239 7423 5.49% 84 2623 3.93% 12261 380093 4.88%
11 303 9409 6.46% 284 8823 6.53% 130 4040 6.06% 15035 466095 5.99%
12 254 7878 5.41% 240 7454 5.51% 103 3199 4.80% 14583 452075 5.81%
13 258 8012 5.50% 244 7587 5.61% 84 2629 3.94% 13075 405318 5.20%
14 239 7427 5.10% 227 7054 5.22% 93 2899 4.35% 11997 371902 4.78%
15 201 6247 4.29% 189 5867 4.34% 77 2387 3.58% 9976 309241 3.97%
16 221 6855 4.71% 206 6414 4.75% 93 2913 4.37% 11366 352351 4.52%
17 220 6838 4.70% 205 6380 4.72% 89 2762 4.14% 11859 367614 4.72%
18 179 5568 3.82% 165 5127 3.79% 76 2376 3.56% 8544 264860 3.40%
19 178 5545 3.81% 160 4970 3.68% 71 2216 3.32% 8513 263894 3.39%
20 161 5011 3.44% 151 4710 3.48% 65 2016 3.02% 8571 265698 3.41%
21 162 5031 3.46% 148 4604 3.41% 77 2399 3.60% 8936 277013 3.56%
22 119 3700 2.54% 109 3395 2.51% 71 2229 3.34% 6685 207229 2.66%
23 114 3543 2.43% 105 3269 2.42% 64 2004 3.01% 6492 201244 2.58%

Top 30 of 1838 Total URLs
# Hits KBytes URL
1 13725 9.43% 138910 1.78% /webalizer/default.html
2 7419 5.09% 1001912 12.87% /webalizer/usage_201405.html
3 7108 4.88% 941086 12.08% /webalizer/usage_201304.html
4 6948 4.77% 814975 10.47% /webalizer/usage_201507.html
5 3984 2.74% 113440 1.46% /
6 3365 2.31% 450130 5.78% /webalizer/usage_201501.html
7 1714 1.18% 226032 2.90% /webalizer/usage_201506.html
8 853 0.59% 258230 3.32% /gleason_obituaries.htm
9 580 0.40% 123489 1.59% /Gleason_Tennessee_news.htm
10 516 0.35% 74425 0.96% /webalizer/usage_201408.html
11 435 0.30% 18935 0.24% /gleason_school.htm
12 399 0.27% 24566 0.32% /_vti_bin/_vti_aut/author.dll
13 309 0.21% 38875 0.50% /gleason_obituary_archives.htm
14 246 0.17% 32748 0.42% /webalizer/usage_201402.html
15 226 0.16% 7484 0.10% /gleason_history.htm
16 218 0.15% 3925 0.05% /bank_of_gleason.htm
17 216 0.15% 9418 0.12% /gleason_tennessee_businesses.htm
18 215 0.15% 6412 0.08% /mike_snider.htm
19 205 0.14% 4271 0.05% /gleason_area_churches.htm
20 203 0.14% 3945 0.05% /reunion_registration.htm
21 202 0.14% 3909 0.05% /tater_town_online.htm
22 197 0.14% 3219 0.04% /pictures.htm
23 190 0.13% 9678 0.12% /about_gleason_online.htm
24 186 0.13% 25162 0.32% /webalizer/usage_201409.html
25 185 0.13% 3935 0.05% /bulldog_sports_page.htm
26 165 0.11% 2793 0.04% /Contact_Us.htm
27 162 0.11% 29840 0.38% /gleason_tennessee_news.htm
28 153 0.11% 3371 0.04% /gleason_hardware.htm
29 141 0.10% 5511 0.07% /tater_town_special.htm
30 135 0.09% 18539 0.24% /webalizer/usage_201305.html

Top 10 of 1838 Total URLs By KBytes
# Hits KBytes URL
1 7419 5.09% 1001912 12.87% /webalizer/usage_201405.html
2 7108 4.88% 941086 12.08% /webalizer/usage_201304.html
3 6948 4.77% 814975 10.47% /webalizer/usage_201507.html
4 3365 2.31% 450130 5.78% /webalizer/usage_201501.html
5 853 0.59% 258230 3.32% /gleason_obituaries.htm
6 1714 1.18% 226032 2.90% /webalizer/usage_201506.html
7 13725 9.43% 138910 1.78% /webalizer/default.html
8 580 0.40% 123489 1.59% /Gleason_Tennessee_news.htm
9 3984 2.74% 113440 1.46% /
10 516 0.35% 74425 0.96% /webalizer/usage_201408.html

Top 10 of 465 Total Entry Pages
# Hits Visits URL
1 13725 9.43% 8532 43.44% /webalizer/default.html
2 3984 2.74% 2368 12.06% /
3 7108 4.88% 1124 5.72% /webalizer/usage_201304.html
4 1714 1.18% 773 3.94% /webalizer/usage_201506.html
5 853 0.59% 479 2.44% /gleason_obituaries.htm
6 6948 4.77% 403 2.05% /webalizer/usage_201507.html
7 580 0.40% 265 1.35% /Gleason_Tennessee_news.htm
8 435 0.30% 248 1.26% /gleason_school.htm
9 309 0.21% 220 1.12% /gleason_obituary_archives.htm
10 215 0.15% 128 0.65% /mike_snider.htm

Top 10 of 466 Total Exit Pages
# Hits Visits URL
1 13725 9.43% 8560 43.68% /webalizer/default.html
2 3984 2.74% 2073 10.58% /
3 7108 4.88% 1125 5.74% /webalizer/usage_201304.html
4 1714 1.18% 765 3.90% /webalizer/usage_201506.html
5 853 0.59% 598 3.05% /gleason_obituaries.htm
6 6948 4.77% 318 1.62% /webalizer/usage_201507.html
7 580 0.40% 293 1.50% /Gleason_Tennessee_news.htm
8 309 0.21% 220 1.12% /gleason_obituary_archives.htm
9 435 0.30% 198 1.01% /gleason_school.htm
10 215 0.15% 126 0.64% /mike_snider.htm

Top 30 of 7886 Total Sites
# Hits Files KBytes Visits Hostname
1 7370 5.06% 7370 5.45% 995434 12.78% 48 0.24% ppp-212-92-247-131.wildpark.net
2 5735 3.94% 5735 4.24% 668682 8.59% 113 0.57% ns500749.ip-192-99-3.net
3 2554 1.75% 2453 1.81% 135565 1.74% 29 0.15% nat-170-142-177-50.tn.gov
4 1639 1.13% 1639 1.21% 219184 2.81% 1 0.01% sol-fttb.192.154.118.46.sovam.net.ua
5 1626 1.12% 0 0.00% 659 0.01% 7 0.04% 46.161.41.84
6 1612 1.11% 1586 1.17% 116251 1.49% 24 0.12% adsl-74-248-224-37.gsp.bellsouth.net
7 1266 0.87% 1266 0.94% 168079 2.16% 183 0.92% dedic645.hidehost.net
8 1145 0.79% 1145 0.85% 12139 0.16% 2 0.01% 77.123.28.138
9 1130 0.78% 1130 0.84% 11981 0.15% 1 0.01% 77.123.28.49
10 876 0.60% 876 0.65% 18398 0.24% 20 0.10% c-67-175-104-203.hsd1.il.comcast.net
11 844 0.58% 844 0.62% 112932 1.45% 1 0.01% 37-115-187-149-broadband.kyivstar.net
12 834 0.57% 833 0.62% 38246 0.49% 4 0.02% cpe-67-11-18-220.satx.res.rr.com
13 813 0.56% 813 0.60% 117469 1.51% 107 0.54% sol-fttb.95.158.118.46.sovam.net.ua
14 772 0.53% 735 0.54% 39738 0.51% 9 0.05% 99-47-153-251.lightspeed.mmphtn.sbcglobal.net
15 744 0.51% 570 0.42% 48650 0.62% 13 0.07% bc5.cat.com
16 733 0.50% 655 0.48% 41584 0.53% 37 0.19% c-73-177-5-212.hsd1.tn.comcast.net
17 661 0.45% 648 0.48% 28459 0.37% 9 0.05% 75-130-26-43.dhcp.buvl.tn.charter.com
18 656 0.45% 644 0.48% 45044 0.58% 10 0.05% adsl-74-248-224-210.gsp.bellsouth.net
19 591 0.41% 225 0.17% 12247 0.16% 123 0.62% crawl-66-249-79-147.googlebot.com
20 582 0.40% 233 0.17% 12958 0.17% 117 0.59% crawl-66-249-79-134.googlebot.com
21 581 0.40% 577 0.43% 60055 0.77% 51 0.26% msnbot-157-55-39-208.search.msn.com
22 572 0.39% 546 0.40% 48784 0.63% 110 0.55% msnbot-157-55-39-240.search.msn.com
23 571 0.39% 234 0.17% 9355 0.12% 121 0.61% crawl-66-249-79-160.googlebot.com
24 557 0.38% 520 0.38% 34858 0.45% 19 0.10% 219.sub-72-104-24.myvzw.com
25 543 0.37% 510 0.38% 29645 0.38% 7 0.04% 75-130-31-0.dhcp.buvl.tn.charter.com
26 538 0.37% 528 0.39% 19137 0.25% 1 0.01% 162.243.210.5
27 538 0.37% 528 0.39% 19115 0.25% 1 0.01% 162.243.85.204
28 524 0.36% 524 0.39% 13907 0.18% 18 0.09% 192.0.83.67
29 501 0.34% 480 0.36% 23682 0.30% 6 0.03% 71-88-4-51.dhcp.jcsn.tn.charter.com
30 492 0.34% 484 0.36% 45591 0.59% 63 0.32% msnbot-157-55-39-112.search.msn.com

Top 10 of 7886 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7370 5.06% 7370 5.45% 995434 12.78% 48 0.24% ppp-212-92-247-131.wildpark.net
2 5735 3.94% 5735 4.24% 668682 8.59% 113 0.57% ns500749.ip-192-99-3.net
3 1639 1.13% 1639 1.21% 219184 2.81% 1 0.01% sol-fttb.192.154.118.46.sovam.net.ua
4 1266 0.87% 1266 0.94% 168079 2.16% 183 0.92% dedic645.hidehost.net
5 2554 1.75% 2453 1.81% 135565 1.74% 29 0.15% nat-170-142-177-50.tn.gov
6 813 0.56% 813 0.60% 117469 1.51% 107 0.54% sol-fttb.95.158.118.46.sovam.net.ua
7 1612 1.11% 1586 1.17% 116251 1.49% 24 0.12% adsl-74-248-224-37.gsp.bellsouth.net
8 844 0.58% 844 0.62% 112932 1.45% 1 0.01% 37-115-187-149-broadband.kyivstar.net
9 581 0.40% 577 0.43% 60055 0.77% 51 0.26% msnbot-157-55-39-208.search.msn.com
10 384 0.26% 384 0.28% 49196 0.63% 128 0.65% static.18.16.9.5.clients.your-server.de

Top 30 of 3888 Total Referrers
# Hits Referrer
1 1670 1.15% https://www.google.com/
2 1390 0.95% http://olis-style.ru/index.php
3 1273 0.87% http://olis-style.ru
4 1126 0.77% http://www.google.com/
5 599 0.41% http://olis-style.com.ua/
6 415 0.29% http://hotflirt.ru
7 414 0.28% http://www.boxfon.ru
8 412 0.28% http://israelportalk.ml/
9 400 0.27% http://www.bigzon.com
10 397 0.27% http://www.prepaid-international-phone-card.com
11 372 0.26% http://godfilm.ru/
12 361 0.25% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
13 335 0.23% http://olis-style.com.ua
14 300 0.21% http://vozbujdenie.com/
15 300 0.21% http://vozbujdenie.com/kak-vozbudit-zhenshhinu-vozbuzhdaem-pravilno.html
16 296 0.20% http://blagovest-next.ru/
17 295 0.20% http://holod-rozliv.ru/
18 287 0.20% http://www.google.com/search
19 258 0.18% http://www.bing.com/images/search
20 232 0.16% http://cabergoline.eventpages.org/
21 226 0.16% http://hoodiaslimming.pen.io/
22 225 0.15% none
23 220 0.15% https://www.ymlp.com/zJ7ico
24 213 0.15% http://foldngobikepas.com/
25 206 0.14% http://statoildetaljhandel.com/
26 204 0.14% http://chippewatrailcamp.com/
27 204 0.14% http://tfgift.org/
28 201 0.14% http://onlinewcm.com/
29 200 0.14% https://www.ymlp.com/zpHUNn
30 197 0.14% http://canadianpharmacyonline365.com

Top 20 of 139 Total Search Strings
# Hits Search String
1 5 1.24% http://abstract.griffi.ru/boci-wall-78362.html
2 5 1.24% http://animation.100svechey.ru/kymy-content-88861.html
3 5 1.24% http://atop.forum-maybe-guild.ru/fuk-wall-51891.html
4 5 1.24% http://biopsy.bulavchenkov.ru/kaz-board-96700.html
5 5 1.24% http://boon.konvpalto.ru/lov-topic-83958.html
6 5 1.24% http://bright.berictroy.ru/tixa-board-20139.html
7 5 1.24% http://bugger.hotelnikos.ru/kenog-content-62148.html
8 5 1.24% http://canned.vosvoin.ru/guvas-feed-39329.html
9 5 1.24% http://cleanse.berictroy.ru/suvi-forumdisplay-86981.html
10 5 1.24% http://debt.more-u-doma.ru/wuzyv-showthread-36254.html
11 5 1.24% http://deliver.spapes.ru/jyv-board-38403.html
12 5 1.24% http://disband.mpc-doverie.ru/sisa-article-34352.html
13 5 1.24% http://en.forum-maybe-guild.ru/mar-forum-49162.html
14 5 1.24% http://established.konvpalto.ru/cenaw-content-79373.html
15 5 1.24% http://excuse.agama-legend.ru/wuk-topic-79357.html
16 5 1.24% http://exuberant.berictroy.ru/wagub-board-60422.html
17 5 1.24% http://flock.klimatug.ru/bun-post-94260.html
18 5 1.24% http://hatchback.gorjashhieturi.ru/fuxu-article-11444.html
19 5 1.24% http://homeland.gooddy.ru/cori-discuss-15600.html
20 5 1.24% http://homeland.gooddy.ru/xoso-user-80391.html

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 357 0.25% 357 0.26% 24540 0.32% 1 0.01% smalltow

Top 15 of 2358 Total User Agents
# Hits User Agent
1 10132 6.96% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
2 6360 4.37% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
3 5064 3.48% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
4 4014 2.76% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
5 3899 2.68% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
6 3073 2.11% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0)
7 2835 1.95% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+NT+6.1;+WOW64;+Trident/6.0)
8 2620 1.80% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/43.0.2357.134+Safari/537.36
9 2603 1.79% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_4+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12H143+Safari/600.1.4
10 2274 1.56% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
11 2214 1.52% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/43.0.2357.132+Safari/537.36
12 2164 1.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
13 2144 1.47% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
14 2089 1.43% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
15 1881 1.29% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_3+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12F70+Safari/600.1.4

Usage by Country for July 2015

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 54057 37.12% 49451 36.59% 2586721 33.22% US Commercial
2 45558 31.29% 43976 32.54% 3205787 41.17% Network
3 30668 21.06% 27104 20.05% 1008680 12.95% Unresolved/Unknown
4 3229 2.22% 3166 2.34% 399319 5.13% Ukraine
5 2869 1.97% 2741 2.03% 145076 1.86% US Government
6 2510 1.72% 2401 1.78% 172263 2.21% Germany
7 1637 1.12% 1511 1.12% 60925 0.78% Russian Federation
8 714 0.49% 697 0.52% 20308 0.26% Brazil
9 613 0.42% 601 0.44% 25419 0.33% US Military
10 506 0.35% 489 0.36% 15589 0.20% US Educational
11 422 0.29% 396 0.29% 17130 0.22% Non-Profit Organization
12 372 0.26% 369 0.27% 32252 0.41% Italy
13 306 0.21% 261 0.19% 16706 0.21% Czech Republic
14 276 0.19% 229 0.17% 9496 0.12% United Kingdom
15 196 0.13% 174 0.13% 8577 0.11% Switzerland
16 193 0.13% 192 0.14% 572 0.01% Kazakhstan
17 147 0.10% 144 0.11% 5144 0.07% Mexico
18 109 0.07% 106 0.08% 2834 0.04% India
19 74 0.05% 74 0.05% 4449 0.06% Australia
20 73 0.05% 68 0.05% 2568 0.03% Romania
21 72 0.05% 65 0.05% 5838 0.07% China
22 69 0.05% 66 0.05% 6940 0.09% Poland
23 64 0.04% 62 0.05% 1497 0.02% Canada
24 59 0.04% 58 0.04% 668 0.01% Colombia
25 53 0.04% 52 0.04% 1280 0.02% United States
26 52 0.04% 50 0.04% 2361 0.03% Argentina
27 42 0.03% 41 0.03% 2049 0.03% Japan
28 39 0.03% 26 0.02% 1456 0.02% Viet Nam
29 35 0.02% 35 0.03% 1563 0.02% Portugal
30 32 0.02% 32 0.02% 788 0.01% Greece


Generated by Webalizer Version 2.01