Usage Statistics for gleasononline.com

Summary Period: February 2015
Generated 01-Mar-2015 02:23 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 165030
Total Files 150926
Total Pages 97943
Total Visits 21976
Total KBytes 8917498
Total Unique Sites 10843
Total Unique URLs 2022
Total Unique Referrers 3157
Total Unique Usernames 1
Total Unique User Agents 2234
. Avg Max
Hits per Hour 245 851
Hits per Day 5893 8301
Files per Day 5390 7963
Pages per Day 3497 5535
Visits per Day 784 1123
KBytes per Day 318482 428967
Hits by Response Code
Undefined response code 2
Code 200 - OK 150926
Code 206 - Partial Content 1868
Code 301 - Moved Permanently 19
Code 304 - Not Modified 7429
Code 404 - Not Found 4777
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 1

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 3364 2.04% 3035 2.01% 1795 1.83% 369 1.68% 393 3.62% 201687 2.26%
2 4728 2.86% 4437 2.94% 2055 2.10% 428 1.95% 404 3.73% 268315 3.01%
3 6108 3.70% 5490 3.64% 3453 3.53% 746 3.39% 623 5.75% 372375 4.18%
4 6981 4.23% 6120 4.05% 4137 4.22% 1032 4.70% 706 6.51% 369880 4.15%
5 7068 4.28% 6081 4.03% 4433 4.53% 920 4.19% 698 6.44% 422756 4.74%
6 6796 4.12% 6156 4.08% 4037 4.12% 883 4.02% 660 6.09% 370807 4.16%
7 5030 3.05% 4328 2.87% 3146 3.21% 1123 5.11% 720 6.64% 235624 2.64%
8 7474 4.53% 6463 4.28% 4360 4.45% 980 4.46% 670 6.18% 384604 4.31%
9 6933 4.20% 6400 4.24% 4485 4.58% 936 4.26% 709 6.54% 428967 4.81%
10 6260 3.79% 5728 3.80% 3110 3.18% 1027 4.67% 838 7.73% 313441 3.51%
11 5722 3.47% 5355 3.55% 3415 3.49% 948 4.31% 745 6.87% 246607 2.77%
12 6719 4.07% 5922 3.92% 4146 4.23% 1067 4.86% 787 7.26% 319491 3.58%
13 7162 4.34% 6383 4.23% 4473 4.57% 814 3.70% 663 6.11% 320855 3.60%
14 4385 2.66% 3870 2.56% 2675 2.73% 489 2.23% 421 3.88% 213511 2.39%
15 4695 2.84% 4235 2.81% 2575 2.63% 864 3.93% 590 5.44% 205069 2.30%
16 5632 3.41% 5004 3.32% 3538 3.61% 1123 5.11% 746 6.88% 311787 3.50%
17 6533 3.96% 5855 3.88% 4144 4.23% 1042 4.74% 764 7.05% 352373 3.95%
18 6117 3.71% 5769 3.82% 3715 3.79% 1099 5.00% 716 6.60% 319848 3.59%
19 4796 2.91% 4568 3.03% 2764 2.82% 1067 4.86% 733 6.76% 221554 2.48%
20 6559 3.97% 6154 4.08% 4174 4.26% 869 3.95% 649 5.99% 352603 3.95%
21 5540 3.36% 5368 3.56% 3735 3.81% 466 2.12% 382 3.52% 367024 4.12%
22 4970 3.01% 4757 3.15% 2867 2.93% 525 2.39% 382 3.52% 377329 4.23%
23 7270 4.41% 6864 4.55% 4474 4.57% 777 3.54% 606 5.59% 418377 4.69%
24 8301 5.03% 7963 5.28% 5535 5.65% 562 2.56% 480 4.43% 400410 4.49%
25 6735 4.08% 6520 4.32% 4015 4.10% 507 2.31% 514 4.74% 346536 3.89%
26 4083 2.47% 3664 2.43% 2084 2.13% 482 2.19% 451 4.16% 250411 2.81%
27 4516 2.74% 4192 2.78% 2101 2.15% 518 2.36% 416 3.84% 257800 2.89%
28 4553 2.76% 4245 2.81% 2502 2.55% 479 2.18% 356 3.28% 267457 3.00%

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 4535 2.75% 147 4139 2.74% 137 3836 3.92% 10999 307982 3.45%
1 182 5107 3.09% 165 4639 3.07% 136 3814 3.89% 11126 311524 3.49%
2 162 4546 2.75% 147 4137 2.74% 131 3677 3.75% 10285 287966 3.23%
3 239 6707 4.06% 224 6288 4.17% 183 5137 5.24% 12175 340895 3.82%
4 223 6247 3.79% 202 5676 3.76% 151 4252 4.34% 13843 387600 4.35%
5 239 6710 4.07% 226 6331 4.19% 147 4137 4.22% 14095 394657 4.43%
6 265 7435 4.51% 244 6854 4.54% 146 4115 4.20% 14683 411126 4.61%
7 276 7737 4.69% 253 7104 4.71% 143 4030 4.11% 14384 402757 4.52%
8 276 7738 4.69% 255 7146 4.73% 137 3838 3.92% 14617 409286 4.59%
9 250 7015 4.25% 229 6422 4.26% 134 3761 3.84% 13171 368798 4.14%
10 273 7668 4.65% 254 7126 4.72% 136 3829 3.91% 14070 393956 4.42%
11 288 8081 4.90% 268 7514 4.98% 142 3996 4.08% 14982 419484 4.70%
12 305 8548 5.18% 276 7734 5.12% 146 4100 4.19% 14887 416847 4.67%
13 277 7773 4.71% 255 7152 4.74% 157 4398 4.49% 13784 385942 4.33%
14 262 7357 4.46% 241 6773 4.49% 135 3802 3.88% 13137 367839 4.12%
15 310 8705 5.27% 275 7726 5.12% 169 4754 4.85% 15034 420957 4.72%
16 261 7316 4.43% 227 6357 4.21% 144 4050 4.14% 13080 366236 4.11%
17 264 7402 4.49% 243 6814 4.51% 151 4243 4.33% 14299 400385 4.49%
18 272 7628 4.62% 249 6994 4.63% 151 4236 4.32% 14423 403849 4.53%
19 265 7443 4.51% 241 6753 4.47% 137 3848 3.93% 14214 398001 4.46%
20 208 5835 3.54% 193 5412 3.59% 133 3739 3.82% 11942 334367 3.75%
21 224 6279 3.80% 206 5781 3.83% 139 3908 3.99% 12267 343480 3.85%
22 219 6139 3.72% 193 5421 3.59% 163 4589 4.69% 11779 329802 3.70%
23 181 5079 3.08% 165 4633 3.07% 137 3854 3.93% 11206 313760 3.52%

Top 30 of 2022 Total URLs
# Hits KBytes URL
1 18014 10.92% 434075 4.87% /
2 15906 9.64% 168072 1.88% /webalizer/default.html
3 11350 6.88% 1500451 16.83% /webalizer/usage_201304.html
4 6844 4.15% 601323 6.74% /webalizer/usage_201502.html
5 5512 3.34% 784597 8.80% /webalizer/usage_201407.html
6 4050 2.45% 577655 6.48% /webalizer/usage_201409.html
7 3348 2.03% 449431 5.04% /webalizer/usage_201305.html
8 3219 1.95% 432563 4.85% /webalizer/usage_201408.html
9 2420 1.47% 317207 3.56% /webalizer/usage_201402.html
10 2124 1.29% 282200 3.16% /webalizer/usage_201312.html
11 2124 1.29% 282392 3.17% /webalizer/usage_201401.html
12 1424 0.86% 256043 2.87% /gleason_obituaries.htm
13 1194 0.72% 153750 1.72% /webalizer/usage_201501.html
14 518 0.31% 66786 0.75% /Gleason_Tennessee_news.htm
15 440 0.27% 11052 0.12% /gleason_school.htm
16 380 0.23% 43501 0.49% /gleason_obituary_archives.htm
17 317 0.19% 19872 0.22% /_vti_bin/_vti_aut/author.dll
18 263 0.16% 18212 0.20% /churches_of_gleason.htm
19 258 0.16% 11397 0.13% /gleason_tennessee_businesses.htm
20 239 0.14% 6143 0.07% /about_gleason_online.htm
21 236 0.14% 5230 0.06% /mike_snider.htm
22 235 0.14% 3321 0.04% /Contact_Us.htm
23 230 0.14% 6407 0.07% /gleason_history.htm
24 210 0.13% 3013 0.03% /gleason_area_churches.htm
25 210 0.13% 5894 0.07% /tater_town_special.htm
26 208 0.13% 3215 0.04% /mayors_corner.htm
27 204 0.12% 2606 0.03% /bank_of_gleason.htm
28 191 0.12% 2596 0.03% /tater_town_online.htm
29 180 0.11% 2937 0.03% /gleason_people_from_the_past.htm
30 159 0.10% 5187 0.06% /2010_class_reunion.htm

Top 10 of 2022 Total URLs By KBytes
# Hits KBytes URL
1 11350 6.88% 1500451 16.83% /webalizer/usage_201304.html
2 5512 3.34% 784597 8.80% /webalizer/usage_201407.html
3 6844 4.15% 601323 6.74% /webalizer/usage_201502.html
4 4050 2.45% 577655 6.48% /webalizer/usage_201409.html
5 3348 2.03% 449431 5.04% /webalizer/usage_201305.html
6 18014 10.92% 434075 4.87% /
7 3219 1.95% 432563 4.85% /webalizer/usage_201408.html
8 2420 1.47% 317207 3.56% /webalizer/usage_201402.html
9 2124 1.29% 282392 3.17% /webalizer/usage_201401.html
10 2124 1.29% 282200 3.16% /webalizer/usage_201312.html

Top 10 of 433 Total Entry Pages
# Hits Visits URL
1 18014 10.92% 8541 39.37% /
2 15906 9.64% 1649 7.60% /webalizer/default.html
3 6844 4.15% 1316 6.07% /webalizer/usage_201502.html
4 5512 3.34% 1273 5.87% /webalizer/usage_201407.html
5 4050 2.45% 994 4.58% /webalizer/usage_201409.html
6 1424 0.86% 777 3.58% /gleason_obituaries.htm
7 11350 6.88% 685 3.16% /webalizer/usage_201304.html
8 1194 0.72% 332 1.53% /webalizer/usage_201501.html
9 3348 2.03% 297 1.37% /webalizer/usage_201305.html
10 440 0.27% 275 1.27% /gleason_school.htm

Top 10 of 436 Total Exit Pages
# Hits Visits URL
1 18014 10.92% 8254 38.23% /
2 15906 9.64% 1614 7.48% /webalizer/default.html
3 6844 4.15% 1319 6.11% /webalizer/usage_201502.html
4 5512 3.34% 1272 5.89% /webalizer/usage_201407.html
5 4050 2.45% 1000 4.63% /webalizer/usage_201409.html
6 1424 0.86% 845 3.91% /gleason_obituaries.htm
7 11350 6.88% 698 3.23% /webalizer/usage_201304.html
8 1194 0.72% 329 1.52% /webalizer/usage_201501.html
9 3348 2.03% 296 1.37% /webalizer/usage_201305.html
10 380 0.23% 271 1.26% /gleason_obituary_archives.htm

Top 30 of 10843 Total Sites
# Hits Files KBytes Visits Hostname
1 10494 6.36% 10494 6.95% 881977 9.89% 6 0.03% n5-19.vpsnow.ru
2 4631 2.81% 4631 3.07% 178551 2.00% 288 1.31% h88-150-136-178.host.redstation.co.uk
3 4282 2.59% 4282 2.84% 45438 0.51% 12 0.05% 212-129-10-181.rev.poneytelecom.eu
4 3380 2.05% 3210 2.13% 345949 3.88% 152 0.69% msnbot-207-46-13-120.search.msn.com
5 3168 1.92% 3168 2.10% 425647 4.77% 18 0.08% 195-154-215-76.rev.poneytelecom.eu
6 3154 1.91% 3105 2.06% 333291 3.74% 107 0.49% msnbot-157-55-39-63.search.msn.com
7 3012 1.83% 3012 2.00% 392685 4.40% 5 0.02% 241.231.57.37.triolan.net
8 2953 1.79% 2953 1.96% 31334 0.35% 82 0.37% 193.201.227.20
9 2568 1.56% 2415 1.60% 248032 2.78% 182 0.83% msnbot-157-55-39-100.search.msn.com
10 1974 1.20% 1974 1.31% 258694 2.90% 83 0.38% sol-fttb.94.152.118.46.sovam.net.ua
11 1648 1.00% 1611 1.07% 174399 1.96% 83 0.38% msnbot-207-46-13-46.search.msn.com
12 1635 0.99% 1518 1.01% 114350 1.28% 28 0.13% adsl-74-177-76-201.gsp.bellsouth.net
13 1588 0.96% 1588 1.05% 235793 2.64% 4 0.02% vpn-28012015-as7092.tunnelbear.com
14 1484 0.90% 1434 0.95% 148589 1.67% 104 0.47% msnbot-157-55-39-176.search.msn.com
15 1392 0.84% 1392 0.92% 192628 2.16% 2 0.01% vpn-27012015-as5827.tunnelbear.com
16 1388 0.84% 1335 0.88% 78457 0.88% 19 0.09% 75-130-31-0.dhcp.buvl.tn.charter.com
17 1342 0.81% 1287 0.85% 100985 1.13% 18 0.08% nat-170-142-177-50.tn.gov
18 1326 0.80% 628 0.42% 37787 0.42% 8 0.04% 173.sub-72-105-83.myvzw.com
19 1225 0.74% 1195 0.79% 130079 1.46% 41 0.19% msnbot-157-55-39-245.search.msn.com
20 1221 0.74% 1221 0.81% 12955 0.15% 83 0.38% rtcomm-195-20-196-159.bashrtcomm.ru
21 1160 0.70% 386 0.26% 15866 0.18% 151 0.69% crawl-66-249-79-104.googlebot.com
22 1147 0.70% 378 0.25% 15626 0.18% 150 0.68% crawl-66-249-79-88.googlebot.com
23 1105 0.67% 397 0.26% 15493 0.17% 158 0.72% crawl-66-249-79-96.googlebot.com
24 1071 0.65% 1071 0.71% 26942 0.30% 151 0.69% 37.153.34.21
25 998 0.60% 998 0.66% 300 0.00% 4 0.02% net46-254.perm.ertelecom.ru
26 988 0.60% 988 0.65% 11710 0.13% 11 0.05% 31.193.196.98
27 930 0.56% 912 0.60% 101353 1.14% 18 0.08% msnbot-157-55-39-86.search.msn.com
28 819 0.50% 819 0.54% 120532 1.35% 3 0.01% vpn-25012015-as9702.tunnelbear.com
29 813 0.49% 813 0.54% 113591 1.27% 3 0.01% vpn-28012015-as5222.tunnelbear.com
30 738 0.45% 600 0.40% 16213 0.18% 268 1.22% cache.idc.js.chinamobile.com

Top 10 of 10843 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10494 6.36% 10494 6.95% 881977 9.89% 6 0.03% n5-19.vpsnow.ru
2 3168 1.92% 3168 2.10% 425647 4.77% 18 0.08% 195-154-215-76.rev.poneytelecom.eu
3 3012 1.83% 3012 2.00% 392685 4.40% 5 0.02% 241.231.57.37.triolan.net
4 3380 2.05% 3210 2.13% 345949 3.88% 152 0.69% msnbot-207-46-13-120.search.msn.com
5 3154 1.91% 3105 2.06% 333291 3.74% 107 0.49% msnbot-157-55-39-63.search.msn.com
6 1974 1.20% 1974 1.31% 258694 2.90% 83 0.38% sol-fttb.94.152.118.46.sovam.net.ua
7 2568 1.56% 2415 1.60% 248032 2.78% 182 0.83% msnbot-157-55-39-100.search.msn.com
8 1588 0.96% 1588 1.05% 235793 2.64% 4 0.02% vpn-28012015-as7092.tunnelbear.com
9 1392 0.84% 1392 0.92% 192628 2.16% 2 0.01% vpn-27012015-as5827.tunnelbear.com
10 4631 2.81% 4631 3.07% 178551 2.00% 288 1.31% h88-150-136-178.host.redstation.co.uk

Top 30 of 3157 Total Referrers
# Hits Referrer
1 3078 1.87% https://www.google.com/
2 2719 1.65% http://modnaya-stylnaya.blogspot.com
3 2672 1.62% http://vk.com/podarokna14fevralya
4 1957 1.19% https://www.twitter.com/sextoyninyos
5 1928 1.17% http://kratombitcoin.xpg.uol.com.br
6 1724 1.04% http://floventinhaler.blogspot.com/
7 1560 0.95% http://www.in.gov/sos/elections/3054.htm
8 1295 0.78% http://seogf.biz
9 1176 0.71% http://eeinkaufen365.de
10 1013 0.61% http://www.google.com/
11 998 0.60% http://georgii56.ru
12 856 0.52% http://mormarkets.com/smile.php
13 760 0.46% http://mormarkets.com/
14 728 0.44% http://mormarkets.com/dent.php
15 708 0.43% http://mormarkets.com/center.php
16 698 0.42% https://www.twitter.com/ktukova1
17 613 0.37% https://www.twitter.com/CandiceFedya
18 609 0.37% https://www.twitter.com/36Rodger03838
19 597 0.36% https://twitter.com/kratominfo
20 580 0.35% https://www.twitter.com/lorine900
21 557 0.34% https://www.twitter.com/Meredith9771
22 539 0.33% http://advairinhaler.blogspot.com/
23 528 0.32% http://www.oaklandweb.com/organizations/health.htm
24 493 0.30% http://evoro.de/
25 491 0.30% http://schluesseldienst-duisburg.net/pages/duisburg-rheinhausen.php
26 482 0.29% http://umg-stroy.ru/
27 468 0.28% https://vk.com/promokodienter
28 451 0.27% http://vk.com/promokodiyoox
29 449 0.27% http://vk.com/promokodistolplit
30 439 0.27% http://vk.com/promokodibonprix

Top 20 of 192 Total Search Strings
# Hits Search String
1 10 2.96% glensontnobits
2 10 2.96% http://drugstorebase.snack.ws
3 8 2.37% gleason tn
4 7 2.07% gleasontnobits
5 7 2.07% glesontnobits
6 5 1.48% aptekicity.snack.ws
7 5 1.48% deremad.snack.ws
8 5 1.48% fefunon.snack.ws
9 5 1.48% http://apteka24.snack.ws
10 5 1.48% http://apteki.snack.ws
11 5 1.48% http://dufodan.snack.ws
12 5 1.48% http://fometut.snack.ws
13 5 1.48% http://kazutir.snack.ws
14 5 1.48% http://lovepillsbase.snack.ws
15 5 1.48% http://lunozod.snack.ws
16 5 1.48% http://mirrapharmacy.snack.ws
17 5 1.48% http://newapteka.snack.ws
18 5 1.48% http://pharma911.snack.ws
19 5 1.48% http://piluli.snack.ws
20 5 1.48% http://primedrugshop.snack.ws

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 269 0.16% 269 0.18% 19846 0.22% 1 0.00% smalltow

Top 15 of 2234 Total User Agents
# Hits User Agent
1 15852 9.61% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
2 5812 3.52% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 5045 3.06% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
4 2733 1.66% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/40.0.2214.111+Safari/537.36
5 2062 1.25% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
6 1949 1.18% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0)
7 1869 1.13% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/37.0.2062.124+Safari/537.36
8 1806 1.09% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/7.0)
9 1747 1.06% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
10 1661 1.01% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_1_3+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12B466+Safari/600.1.4
11 1524 0.92% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
12 1444 0.87% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/40.0.2214.115+Safari/537.36
13 1424 0.86% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+MRA+5.10+(build+5339);+GTB7.5;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET4.0C;+.NET4.0E;+.NET+CLR+1.1.4322)
14 1406 0.85% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.71+Safari/537.36
15 1388 0.84% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.65+Safari/537.36

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 59367 35.97% 51808 34.33% 3752311 42.08% US Commercial
2 41080 24.89% 38007 25.18% 1739728 19.51% Unresolved/Unknown
3 31982 19.38% 29277 19.40% 1468275 16.47% Network
4 16105 9.76% 15899 10.53% 1006212 11.28% Russian Federation
5 4811 2.92% 4786 3.17% 184295 2.07% United Kingdom
6 2918 1.77% 2765 1.83% 279215 3.13% Ukraine
7 2518 1.53% 2410 1.60% 135967 1.52% Germany
8 1631 0.99% 1568 1.04% 116473 1.31% US Government
9 503 0.30% 490 0.32% 18268 0.20% US Educational
10 474 0.29% 473 0.31% 13017 0.15% Brazil
11 367 0.22% 362 0.24% 13691 0.15% United States
12 283 0.17% 265 0.18% 8498 0.10% India
13 276 0.17% 244 0.16% 27714 0.31% China
14 276 0.17% 255 0.17% 14188 0.16% Czech Republic
15 261 0.16% 225 0.15% 10140 0.11% Non-Profit Organization
16 222 0.13% 222 0.15% 28955 0.32% Indonesia
17 187 0.11% 167 0.11% 4256 0.05% Italy
18 127 0.08% 127 0.08% 5379 0.06% Romania
19 121 0.07% 118 0.08% 7447 0.08% US Military
20 119 0.07% 98 0.06% 12407 0.14% Poland
21 104 0.06% 104 0.07% 3112 0.03% Portugal
22 103 0.06% 101 0.07% 5533 0.06% Taiwan
23 95 0.06% 93 0.06% 12787 0.14% Moldova
24 92 0.06% 92 0.06% 6413 0.07% Belarus
25 90 0.05% 86 0.06% 1780 0.02% Old style Arpanet (arpa)
26 90 0.05% 90 0.06% 1821 0.02% Mexico
27 88 0.05% 88 0.06% 1634 0.02% Tuvalu
28 76 0.05% 76 0.05% 3392 0.04% Argentina
29 66 0.04% 65 0.04% 1445 0.02% Canada
30 61 0.04% 61 0.04% 1896 0.02% Australia


Generated by Webalizer Version 2.01