Usage Statistics for gleasononline.com

Summary Period: May 2009
Generated 02-Jun-2009 02:34 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 86304
Total Files 74669
Total Pages 11363
Total Visits 4377
Total KBytes 1543710
Total Unique Sites 2438
Total Unique URLs 1109
Total Unique Referrers 467
Total Unique Usernames 1
Total Unique User Agents 1104
. Avg Max
Hits per Hour 116 616
Hits per Day 2784 4158
Files per Day 2408 3705
Pages per Day 366 682
Visits per Day 141 179
KBytes per Day 49797 80829
Hits by Response Code
Undefined response code 71
Code 200 - OK 74669
Code 206 - Partial Content 2541
Code 301 - Moved Permanently 12
Code 304 - Not Modified 5874
Code 403 - Forbidden 18
Code 404 - Not Found 2933
Code 406 - Not Acceptable 10
Code 500 - Internal Server Error 175
Code 501 - Not Implemented 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 2860 3.31% 2365 3.17% 234 2.06% 121 2.76% 146 5.99% 55757 3.61%
2 2065 2.39% 1895 2.54% 195 1.72% 95 2.17% 88 3.61% 40739 2.64%
3 3019 3.50% 2454 3.29% 224 1.97% 97 2.22% 77 3.16% 76034 4.93%
4 1856 2.15% 1722 2.31% 261 2.30% 108 2.47% 118 4.84% 32309 2.09%
5 4158 4.82% 3491 4.68% 375 3.30% 159 3.63% 178 7.30% 80829 5.24%
6 3091 3.58% 2818 3.77% 442 3.89% 148 3.38% 125 5.13% 51864 3.36%
7 2615 3.03% 2299 3.08% 347 3.05% 159 3.63% 162 6.64% 47944 3.11%
8 2560 2.97% 2063 2.76% 250 2.20% 141 3.22% 107 4.39% 51407 3.33%
9 1749 2.03% 1478 1.98% 358 3.15% 92 2.10% 104 4.27% 37984 2.46%
10 1970 2.28% 1658 2.22% 229 2.02% 117 2.67% 134 5.50% 31349 2.03%
11 4101 4.75% 3705 4.96% 682 6.00% 157 3.59% 156 6.40% 70199 4.55%
12 3704 4.29% 3129 4.19% 592 5.21% 167 3.82% 180 7.38% 64588 4.18%
13 3292 3.81% 3014 4.04% 420 3.70% 160 3.66% 153 6.28% 68096 4.41%
14 2860 3.31% 2596 3.48% 327 2.88% 153 3.50% 146 5.99% 49303 3.19%
15 2066 2.39% 1871 2.51% 228 2.01% 134 3.06% 141 5.78% 29385 1.90%
16 2095 2.43% 1762 2.36% 267 2.35% 124 2.83% 112 4.59% 38062 2.47%
17 2010 2.33% 1560 2.09% 253 2.23% 138 3.15% 109 4.47% 25626 1.66%
18 3055 3.54% 2591 3.47% 411 3.62% 161 3.68% 143 5.87% 56093 3.63%
19 3387 3.92% 3083 4.13% 278 2.45% 143 3.27% 190 7.79% 48828 3.16%
20 3160 3.66% 2856 3.82% 328 2.89% 167 3.82% 162 6.64% 56140 3.64%
21 2786 3.23% 2531 3.39% 390 3.43% 160 3.66% 131 5.37% 44862 2.91%
22 2890 3.35% 2505 3.35% 488 4.29% 163 3.72% 140 5.74% 54873 3.55%
23 2228 2.58% 1865 2.50% 429 3.78% 148 3.38% 181 7.42% 44763 2.90%
24 2530 2.93% 1940 2.60% 363 3.19% 120 2.74% 157 6.44% 38331 2.48%
25 1382 1.60% 1252 1.68% 187 1.65% 121 2.76% 110 4.51% 21698 1.41%
26 3758 4.35% 3124 4.18% 416 3.66% 179 4.09% 223 9.15% 69344 4.49%
27 3535 4.10% 3074 4.12% 375 3.30% 173 3.95% 204 8.37% 59364 3.85%
28 2291 2.65% 2094 2.80% 414 3.64% 129 2.95% 132 5.41% 35936 2.33%
29 3486 4.04% 2990 4.00% 666 5.86% 170 3.88% 143 5.87% 48775 3.16%
30 2450 2.84% 2109 2.82% 361 3.18% 144 3.29% 123 5.05% 47402 3.07%
31 3295 3.82% 2775 3.72% 573 5.04% 136 3.11% 118 4.84% 65826 4.26%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1053 1.22% 25 799 1.07% 7 238 2.09% 829 25714 1.67%
1 27 849 0.98% 25 779 1.04% 10 316 2.78% 479 14841 0.96%
2 41 1292 1.50% 38 1182 1.58% 16 497 4.37% 960 29772 1.93%
3 64 2000 2.32% 57 1786 2.39% 11 355 3.12% 1044 32376 2.10%
4 81 2518 2.92% 64 2005 2.69% 14 449 3.95% 1262 39112 2.53%
5 103 3197 3.70% 91 2824 3.78% 13 405 3.56% 1929 59814 3.87%
6 150 4679 5.42% 131 4080 5.46% 16 526 4.63% 2478 76821 4.98%
7 162 5025 5.82% 143 4440 5.95% 15 482 4.24% 2901 89933 5.83%
8 151 4711 5.46% 136 4233 5.67% 18 565 4.97% 2649 82127 5.32%
9 173 5380 6.23% 152 4729 6.33% 20 648 5.70% 3008 93252 6.04%
10 152 4726 5.48% 132 4118 5.52% 15 478 4.21% 2581 80012 5.18%
11 200 6201 7.19% 176 5477 7.34% 23 739 6.50% 3914 121341 7.86%
12 163 5068 5.87% 148 4591 6.15% 17 545 4.80% 3088 95720 6.20%
13 142 4431 5.13% 121 3777 5.06% 14 447 3.93% 2470 76567 4.96%
14 128 3983 4.62% 115 3565 4.77% 15 483 4.25% 2480 76873 4.98%
15 121 3775 4.37% 103 3211 4.30% 14 464 4.08% 2226 68999 4.47%
16 135 4193 4.86% 113 3532 4.73% 15 481 4.23% 2247 69660 4.51%
17 116 3624 4.20% 101 3151 4.22% 14 460 4.05% 1860 57664 3.74%
18 140 4365 5.06% 121 3757 5.03% 19 598 5.26% 2030 62939 4.08%
19 170 5296 6.14% 139 4326 5.79% 19 596 5.25% 3357 104064 6.74%
20 122 3800 4.40% 104 3240 4.34% 12 394 3.47% 2680 83074 5.38%
21 96 2994 3.47% 82 2572 3.44% 14 441 3.88% 1802 55872 3.62%
22 47 1486 1.72% 42 1319 1.77% 9 293 2.58% 765 23709 1.54%
23 53 1658 1.92% 37 1176 1.57% 14 463 4.07% 757 23452 1.52%

Top 30 of 1109 Total URLs
# Hits KBytes URL
1 1533 1.78% 31811 2.06% /
2 616 0.71% 66967 4.34% /gleason_obituaries.htm
3 401 0.46% 9276 0.60% /gleason_school.htm
4 320 0.37% 4964 0.32% /bank_of_gleason.htm
5 293 0.34% 21659 1.40% /Gleason_Tennessee_news.htm
6 277 0.32% 5500 0.36% /tater_town_talk.htm
7 272 0.32% 13751 0.89% /_vti_bin/_vti_aut/author.dll
8 233 0.27% 11286 0.73% /gleason_tennessee_businesses.htm
9 218 0.25% 3141 0.20% /pictures.htm
10 208 0.24% 6523 0.42% /tater_town_online.htm
11 197 0.23% 10243 0.66% /about_gleason_online.htm
12 187 0.22% 3766 0.24% /gleason_bulldog_sports.htm
13 180 0.21% 22251 1.44% /gleason_obituary_archives.htm
14 151 0.17% 3110 0.20% /gleason_area_churches.htm
15 149 0.17% 2184 0.14% /Contact_Us.htm
16 145 0.17% 3996 0.26% /gleason_history.htm
17 137 0.16% 1910 0.12% /tennessee_waltz.htm
18 117 0.14% 2666 0.17% /all_about_weakley_county.htm
19 113 0.13% 1440 0.09% /gleason_area_map.htm
20 109 0.13% 2216 0.14% /Class+of+1963+45th+Reunion.htm
21 103 0.12% 399 0.03% /Small_Town_Humor.htm
22 103 0.12% 1436 0.09% /pictures_two.htm
23 92 0.11% 1221 0.08% /first_baptist_church.htm
24 89 0.10% 98 0.01% /2008+Tater+Town+Special+Slidesho+HTML/flash_detected.html
25 89 0.10% 1219 0.08% /pictures_three.htm
26 88 0.10% 1298 0.08% /reunion_1965.htm
27 88 0.10% 1313 0.09% /rocky_top.htm
28 80 0.09% 1126 0.07% /reunion_1953.htm
29 79 0.09% 1224 0.08% /anniversary_coin.htm
30 78 0.09% 2239 0.15% /mike_snider.htm

Top 10 of 1109 Total URLs By KBytes
# Hits KBytes URL
1 616 0.71% 66967 4.34% /gleason_obituaries.htm
2 1533 1.78% 31811 2.06% /
3 180 0.21% 22251 1.44% /gleason_obituary_archives.htm
4 293 0.34% 21659 1.40% /Gleason_Tennessee_news.htm
5 272 0.32% 13751 0.89% /_vti_bin/_vti_aut/author.dll
6 52 0.06% 12152 0.79% /2008+Tater+Town+Special+Slidesho+HTML/data/Easy+Listening/Return_To_Walden_Pond.swf
7 233 0.27% 11286 0.73% /gleason_tennessee_businesses.htm
8 197 0.23% 10243 0.66% /about_gleason_online.htm
9 401 0.46% 9276 0.60% /gleason_school.htm
10 75 0.09% 7868 0.51% /gleason_bulldog_sports_news.htm

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 1533 1.78% 1111 25.91% /
2 616 0.71% 311 7.25% /gleason_obituaries.htm
3 320 0.37% 203 4.73% /bank_of_gleason.htm
4 401 0.46% 129 3.01% /gleason_school.htm
5 180 0.21% 115 2.68% /gleason_obituary_archives.htm
6 208 0.24% 104 2.43% /tater_town_online.htm
7 293 0.34% 78 1.82% /Gleason_Tennessee_news.htm
8 137 0.16% 72 1.68% /tennessee_waltz.htm
9 277 0.32% 71 1.66% /tater_town_talk.htm
10 233 0.27% 57 1.33% /gleason_tennessee_businesses.htm

Top 10 of 200 Total Exit Pages
# Hits Visits URL
1 1533 1.78% 764 17.83% /
2 616 0.71% 366 8.54% /gleason_obituaries.htm
3 277 0.32% 154 3.59% /tater_town_talk.htm
4 320 0.37% 146 3.41% /bank_of_gleason.htm
5 293 0.34% 130 3.03% /Gleason_Tennessee_news.htm
6 180 0.21% 127 2.96% /gleason_obituary_archives.htm
7 401 0.46% 125 2.92% /gleason_school.htm
8 208 0.24% 102 2.38% /tater_town_online.htm
9 233 0.27% 87 2.03% /gleason_tennessee_businesses.htm
10 137 0.16% 72 1.68% /tennessee_waltz.htm

Top 30 of 2438 Total Sites
# Hits Files KBytes Visits Hostname
1 1676 1.94% 1522 2.04% 20746 1.34% 51 1.17% 108.121.121.70.cfl.res.rr.com
2 1669 1.93% 1563 2.09% 35081 2.27% 24 0.55% 170.141.56.4
3 1163 1.35% 1074 1.44% 15279 0.99% 13 0.30% 97-95-153-79.dhcp.jcsn.tn.charter.com
4 759 0.88% 564 0.76% 6068 0.39% 15 0.34% adsl-177-18-248.mem.bellsouth.net
5 755 0.87% 439 0.59% 12060 0.78% 3 0.07% gsvlflnw-dsl-1-209-208-45-12.dyn.atlantic.net
6 747 0.87% 641 0.86% 15172 0.98% 138 3.15% crawl-66-249-70-246.googlebot.com
7 725 0.84% 650 0.87% 15369 1.00% 40 0.91% 66-190-176-50.static.jcsn.tn.charter.com
8 670 0.78% 457 0.61% 17470 1.13% 11 0.25% c-75-73-5-236.hsd1.mn.comcast.net
9 607 0.70% 394 0.53% 5374 0.35% 15 0.34% 66.241.55.193
10 589 0.68% 421 0.56% 4648 0.30% 10 0.23% adsl-242-165-157.mem.bellsouth.net
11 573 0.66% 379 0.51% 4331 0.28% 13 0.30% adsl-242-190-118.mem.bellsouth.net
12 571 0.66% 422 0.57% 18817 1.22% 3 0.07% dresdenlossouth-74.255.175.66.crunet.com
13 542 0.63% 534 0.72% 7245 0.47% 16 0.37% 89.29.102.97.cfl.res.rr.com
14 538 0.62% 537 0.72% 7298 0.47% 15 0.34% adsl-66-2-151.mem.bellsouth.net
15 503 0.58% 479 0.64% 7263 0.47% 14 0.32% adsl-70-238-189-70.dsl.stlsmo.sbcglobal.net
16 501 0.58% 462 0.62% 7844 0.51% 9 0.21% 66.238.255.168.ptr.us.xo.net
17 494 0.57% 284 0.38% 4430 0.29% 4 0.09% adsl-177-1-49.mem.bellsouth.net
18 455 0.53% 447 0.60% 12865 0.83% 18 0.41% 91.205.124.13
19 438 0.51% 386 0.52% 10214 0.66% 189 4.32% llf531143.crawl.yahoo.net
20 436 0.51% 423 0.57% 7344 0.48% 11 0.25% c-71-206-113-152.hsd1.mi.comcast.net
21 416 0.48% 414 0.55% 16131 1.04% 1 0.02% cpe-76-174-106-164.socal.res.rr.com
22 409 0.47% 130 0.17% 2397 0.16% 1 0.02% 24-183-200-57.dhcp.jcsn.tn.charter.com
23 396 0.46% 259 0.35% 14905 0.97% 1 0.02% 199.30.0.49
24 382 0.44% 382 0.51% 6505 0.42% 9 0.21% ns.ch2m.com
25 376 0.44% 365 0.49% 4820 0.31% 15 0.34% crawler6132.ask.com
26 375 0.43% 249 0.33% 13355 0.87% 1 0.02% c-24-11-192-180.hsd1.mi.comcast.net
27 364 0.42% 304 0.41% 10164 0.66% 4 0.09% gsvlflnw-dsl-1-209-208-45-1.dyn.atlantic.net
28 349 0.40% 288 0.39% 11396 0.74% 2 0.05% adsl-156-46-78.mem.bellsouth.net
29 348 0.40% 217 0.29% 13890 0.90% 1 0.02% adsl-4-198-120.mem.bellsouth.net
30 342 0.40% 213 0.29% 13456 0.87% 1 0.02% 71-15-150-69.dhcp.jcsn.tn.charter.com

Top 10 of 2438 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1669 1.93% 1563 2.09% 35081 2.27% 24 0.55% 170.141.56.4
2 1676 1.94% 1522 2.04% 20746 1.34% 51 1.17% 108.121.121.70.cfl.res.rr.com
3 571 0.66% 422 0.57% 18817 1.22% 3 0.07% dresdenlossouth-74.255.175.66.crunet.com
4 670 0.78% 457 0.61% 17470 1.13% 11 0.25% c-75-73-5-236.hsd1.mn.comcast.net
5 416 0.48% 414 0.55% 16131 1.04% 1 0.02% cpe-76-174-106-164.socal.res.rr.com
6 725 0.84% 650 0.87% 15369 1.00% 40 0.91% 66-190-176-50.static.jcsn.tn.charter.com
7 1163 1.35% 1074 1.44% 15279 0.99% 13 0.30% 97-95-153-79.dhcp.jcsn.tn.charter.com
8 747 0.87% 641 0.86% 15172 0.98% 138 3.15% crawl-66-249-70-246.googlebot.com
9 396 0.46% 259 0.35% 14905 0.97% 1 0.02% 199.30.0.49
10 348 0.40% 217 0.29% 13890 0.90% 1 0.02% adsl-4-198-120.mem.bellsouth.net

Top 30 of 467 Total Referrers
# Hits Referrer
1 529 0.61% http://d4708841.temp128.hostica.com/
2 509 0.59% http://www.google.com/search
3 238 0.28% http://images.google.com/imgres
4 212 0.25% http://search.yahoo.com/search
5 137 0.16% http://d4708841.temp128.hostica.com/tater_town_online.htm
6 130 0.15% http://search.msn.com/results.aspx
7 67 0.08% http://74.125.155.132/search
8 67 0.08% http://cc.msnscache.com/cache.aspx
9 50 0.06% http://www.middletennesseebaptist.org/
10 47 0.05% http://search.live.com/results.aspx
11 47 0.05% http://www.ancestrylibrary.com/search/obit/viewbody.aspx
12 41 0.05% http://74.6.239.67/search/cache
13 36 0.04% http://66.163.168.225/babelfish/translate_url_content
14 31 0.04% http://www.cityofgleason.com/
15 27 0.03% http://d4708841.temp128.hostica.com/tater_town_talk.htm
16 27 0.03% http://images.google.co.uk/imgres
17 27 0.03% http://images.google.com/images
18 23 0.03% http://209.85.129.132/search
19 23 0.03% http://209.85.229.132/search
20 23 0.03% http://cache.zoominfo.com/CachedPage/CachedPageMain.aspx
21 23 0.03% http://www.google.com/url
22 22 0.03% http://74.125.91.132/translate_c
23 22 0.03% http://www.ancestry.com/search/obit/viewbody.aspx
24 21 0.02% http://www.adobe.com/products/acrobat/readstep2.html
25 20 0.02% http://74.6.146.127/search/cache
26 19 0.02% http://127.0.0.1:4664/preview
27 19 0.02% http://ss331.fusionbot.com/cgi-bin/ss_query
28 18 0.02% http://www.gleasonbulldogs.com/
29 16 0.02% http://72.14.235.132/search
30 16 0.02% http://74.125.95.132/search

Top 20 of 547 Total Search Strings
# Hits Search String
1 55 6.26% gleason tn
2 35 3.99% bank of gleason
3 29 3.30% gleason tennessee
4 19 2.16% gleason high school
5 16 1.82% bank of gleason tn
6 12 1.37% 64 car-
7 12 1.37% tennessee waltz
8 12 1.37% vols logo
9 10 1.14% gleason
10 8 0.91% 64 car
11 7 0.80% gleason tn news
12 6 0.68% gallimore funeral home
13 6 0.68% gallimore funeral home gleason tn
14 5 0.57% -
15 5 0.57% first baptist church gleason tn
16 5 0.57% gleason tn newspaper
17 5 0.57% mike snider
18 5 0.57% mike snider banjo
19 4 0.46% ashley mcelhiney
20 4 0.46% dresden enterprise

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 257 0.30% 257 0.34% 13736 0.89% 1 0.02% smalltow

Top 15 of 1104 Total User Agents
# Hits User Agent
1 3405 3.95% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
2 2722 3.15% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
3 2433 2.82% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10
4 2118 2.45% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0;+.N
5 1727 2.00% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+.NET+CLR+1.1.4322;+Dealio+Toolbar+3.1.1)
6 1529 1.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 1242 1.44% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10
8 1237 1.43% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1)
9 1169 1.35% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
10 1142 1.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
11 1115 1.29% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+1.1.4322;+Dealio+Toolbar+3.1.1;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
12 1090 1.26% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
13 996 1.15% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
14 994 1.15% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
15 974 1.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+2.0.50727)

Usage by Country for May 2009

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 39738 46.04% 33998 45.53% 703517 45.57% Network
2 26496 30.70% 23227 31.11% 476091 30.84% US Commercial
3 15040 17.43% 13029 17.45% 284643 18.44% Unresolved/Unknown
4 559 0.65% 505 0.68% 8600 0.56% US Government
5 558 0.65% 456 0.61% 6755 0.44% US Educational
6 514 0.60% 259 0.35% 6452 0.42% Russian Federation
7 486 0.56% 439 0.59% 7814 0.51% United States
8 336 0.39% 313 0.42% 5845 0.38% Non-Profit Organization
9 290 0.34% 282 0.38% 3730 0.24% Ireland
10 259 0.30% 259 0.35% 7073 0.46% US Military
11 210 0.24% 180 0.24% 4926 0.32% Finland
12 151 0.17% 145 0.19% 3233 0.21% Netherlands
13 150 0.17% 139 0.19% 2412 0.16% Germany
14 141 0.16% 116 0.16% 1616 0.10% Canada
15 114 0.13% 110 0.15% 1881 0.12% Brazil
16 114 0.13% 109 0.15% 1582 0.10% Italy
17 113 0.13% 111 0.15% 1335 0.09% Australia
18 109 0.13% 106 0.14% 1567 0.10% Turkey
19 94 0.11% 94 0.13% 2444 0.16% Romania
20 80 0.09% 77 0.10% 1168 0.08% India
21 75 0.09% 73 0.10% 1325 0.09% United Kingdom
22 68 0.08% 65 0.09% 848 0.05% Sweden
23 67 0.08% 65 0.09% 883 0.06% Cayman Islands
24 59 0.07% 57 0.08% 839 0.05% Zimbabwe
25 48 0.06% 45 0.06% 1059 0.07% Mexico
26 46 0.05% 46 0.06% 938 0.06% Estonia
27 45 0.05% 42 0.06% 536 0.03% Japan
28 43 0.05% 41 0.05% 763 0.05% Taiwan
29 32 0.04% 32 0.04% 483 0.03% Switzerland
30 31 0.04% 29 0.04% 386 0.03% Ghana


Generated by Webalizer Version 2.01